Olympic Games Paris 2024
Men
Saturday, July 27, 2024 - Thursday, August 8, 2024 |
Germany (GER)
|
19:00 - Match 38.
|
Netherlands (NED)
|
India (IND)
|
14:00 - Match 37.
|
Spain (ESP)
|
Germany (GER)
|
19:00 - Match 35.
|
India (IND)
|
Netherlands (NED)
|
14:00 - Match 36.
|
Spain (ESP)
|
Germany (GER)
|
20:00 - Match 31.
|
Argentina (ARG)
|
Netherlands (NED)
|
17:30 - Match 33.
|
Australia (AUS)
|
Belgium (BEL)
|
12:30 - Match 34.
|
Spain (ESP)
|
India (IND)
|
10:00 - Match 32.
|
Great Britain (GBR)
|
Great Britain (GBR)
|
20:15 - Match 30.
|
Germany (GER)
|
France (FR)
|
19:45 - Match 29.
|
Shouth Africa (RSA)
|
Belgium (BEL)
|
17:30 - Match 28.
|
Argentina (ARG)
|
New Zealand (NZL)
|
17:00 - Match 27.
|
Ireland (IRL)
|
Australia (AUS)
|
13:15 - Match 26.
|
India (IND)
|
Netherlands (NED)
|
10:30 - Match 25.
|
Spain (ESP)
|
Argentina (ARG)
|
13:15 - Match 24.
|
Ireland (IRL)
|
France (FR)
|
12:45 - Match 23.
|
Great Britain (GBR)
|
New Zealand (NZL)
|
10:30 - Match 22.
|
Australia (AUS)
|
India (IND)
|
10:00 - Match 21.
|
Belgium (BEL)
|
Spain (ESP)
|
19:45 - Match 20.
|
Shouth Africa (RSA)
|
Germany (GER)
|
17:30 - Match 19.
|
Netherlands (NED)
|
Australia (AUS)
|
19:45 - Match 18.
|
Belgium (BEL)
|
Argentina (ARG)
|
17:00 - Match 17.
|
New Zealand (NZL)
|
Ireland (IRL)
|
13:45 - Match 16.
|
India (IND)
|
Great Britain (GBR)
|
12:45 - Match 15.
|
Netherlands (NED)
|
Shouth Africa (RSA)
|
10:30 - Match 14.
|
Germany (GER)
|
Spain (ESP)
|
10:00 - Match 13.
|
France (FR)
|
India (IND)
|
12:45 - Match 12.
|
Argentina (ARG)
|
Ireland (IRL)
|
10:00 - Match 11.
|
Australia (AUS)
|
Shouth Africa (RSA)
|
20:15 - Match 10.
|
Great Britain (GBR)
|
Netherlands (NED)
|
19:45 - Match 9.
|
France (FR)
|
Belgium (BEL)
|
17:30 - Match 8.
|
New Zealand (NZL)
|
Germany (GER)
|
17:00 - Match 7.
|
Spain (ESP)
|
India (IND)
|
17:30 - Match 6.
|
New Zealand (NZL)
|
Germany (GER)
|
17:00 - Match 5.
|
France (FR)
|
Australia (AUS)
|
13:15 - Match 4.
|
Argentina (ARG)
|
Netherlands (NED)
|
12:45 - Match 3.
|
Shouth Africa (RSA)
|
Belgium (BEL)
|
10:30 - Match 2.
|
Ireland (IRL)
|
Great Britain (GBR)
|
10:00 - Match 1.
|
Spain (ESP)
|
Olympic Games Paris 2024, Men
Match 38.: Thursday, August 8, 2024. 19:00 |
||
Germany (GER)
|
1 - 1 (0 - 0) (1 - 3 PS) |
Netherlands (NED)
|
U: MADDEN Martin (GBR), ROGERS Steve (AUS)
Pitch1, Paris, France |
WINDFEDER Lukas (4) | 3' | |||
LUDWIG Moritz (44) | 3' | |||
MILTKAU Marco (22) | 4' | |||
5' | CROON Jorrit Jan Willem (10) | |||
5' | BIJEN Koen (22) | |||
5' | de MOL Joep (23) | |||
5' | MIDDENDORP Floris (77) | |||
ZWICKER Martin (23) | 6' | |||
6' | van HEIJNINGEN Stein (24) | |||
GROSSE Johannes (10) | 7' | |||
WELLEN Niklas (9) | 18' | |||
46' (0-1) | BRINKMAN Thierry (8) | |||
PRINZ Thies (11) | 50' (1-1) | |||
61' (1-1) | de GEUS Jonas (6) | |||
WELLEN Niklas (9) | 62' (1-1) | |||
62' (1-1) | de MOL Joep (23) | |||
MUELLER Hannes (25) | 62' (1-1) | |||
62' (1-2) | BRINKMAN Thierry (8) | |||
PRINZ Thies (11) | 62' (1-2) | |||
62' (1-3) | van DAM Thijs (7) | |||
WEIGAND Justus (19) | 62' (2-3) | |||
62' (2-4) | TELGENKAMP Duco (51) |
Olympic Games Paris 2024, Men
Match 37.: Thursday, August 8, 2024. 14:00 |
||
India (IND)
|
2 - 1 (1 - 1) |
Spain (ESP)
|
U: van BUNGE Coen (NED), GOENTGEN Benjamin (GER)
Pitch1, Paris, France |
SINGH Jarmanpreet (4) | 3' | |||
PRASAD Vivek Sagar (32) | 3' | |||
3' | RECASENS Marc (17) | |||
3' | VIZCAINO Marc (19) | |||
3' | LACALLE Borja (21) | |||
UPADHYAY Lalit (14) | 4' | |||
PAL Raj Kumar (25) | 4' | |||
4' | VILALLONGA Rafael (7) | |||
SINGH Gurjant (9) | 5' | |||
5' | DE Ignacio-simo Eduard (23) | |||
18' (0-1) | MIRALLES Marc (14) | |||
SINGH Harmanpreet (13) | 30' (1-1) | |||
SINGH Harmanpreet (13) | 33' (2-1) | |||
ABHISHEK Abhishek (5) | 35' | |||
SINGH Sukhjeet (34) | 53' |
Olympic Games Paris 2024, Men
Match 35.: Tuesday, August 6, 2024. 19:00 |
||
Germany (GER)
|
3 - 2 (2 - 1) |
India (IND)
|
U: van BUNGE Coen (NED), GREENFIELD Gareth (NZL)
Pitch1, Paris, France |
LUDWIG Moritz (44) | 4' | |||
4' | SANJAY Sanjay (10) | |||
4' | SINGH Shamsher (21) | |||
4' | PAL Raj Kumar (25) | |||
GROSSE Johannes (10) | 5' | |||
KAUFMANN Paul-philipp (13) | 5' | |||
MILTKAU Marco (22) | 5' | |||
ZWICKER Martin (23) | 5' | |||
5' | UPADHYAY Lalit (14) | |||
7' (0-1) | SINGH Harmanpreet (13) | |||
PEILLAT Gonzalo (16) | 18' (1-1) | |||
RUEHR Christopher (17) | 27' (2-1) | |||
36' (2-2) | SINGH Sukhjeet (34) | |||
MILTKAU Marco (22) | 54' (3-2) |
Olympic Games Paris 2024, Men
Match 36.: Tuesday, August 6, 2024. 14:00 |
||
Netherlands (NED)
|
4 - 0 (2 - 0) |
Spain (ESP)
|
U: GOENTGEN Benjamin (GER), MADDEN Martin (GBR)
Pitch1, Paris, France |
3' | RECASENS Marc (17) | |||
3' | VIZCAINO Marc (19) | |||
BIJEN Koen (22) | 4' | |||
de MOL Joep (23) | 4' | |||
MIDDENDORP Floris (77) | 4' | |||
4' | VILALLONGA Rafael (7) | |||
4' | LACALLE Borja (21) | |||
4' | DE Ignacio-simo Eduard (23) | |||
de VILDER Derck (14) | 5' | |||
TELGENKAMP Duco (51) | 5' | |||
JANSSEN Jip (2) | 12' (1-0) | |||
BRINKMAN Thierry (8) | 20' (2-0) | |||
van DAM Thijs (7) | 32' (3-0) | |||
TELGENKAMP Duco (51) | 50' (4-0) |
Olympic Games Paris 2024, Men
Match 31.: Sunday, August 4, 2024. 20:00 |
||
Germany (GER)
|
3 - 2 (2 - 1) |
Argentina (ARG)
|
U: NEWMAN Zeke (AUS), TOMLINSON David (NZL)
Pitch1, Paris, France |
LUDWIG Moritz (44) | 2' | |||
4' | KEENAN Nicolas (7) | |||
4' | TOSCANI Lucas (11) | |||
4' | DOMENE Tomas (21) | |||
4' | MARTINEZ Lucas (23) | |||
WINDFEDER Lukas (4) | 5' | |||
GROSSE Johannes (10) | 5' | |||
MILTKAU Marco (22) | 5' | |||
ZWICKER Martin (23) | 5' | |||
5' | MINADEO Inaki (41) | |||
HINRICHS Teo (14) | 9' (1-0) | |||
11' (1-1) | CASELLA Schuth Maico (9) | |||
ZWICKER Martin (23) | 11' | |||
PEILLAT Gonzalo (16) | 24' (2-1) | |||
48' (2-2) | MAZZILLI Agustin (26) | |||
WEIGAND Justus (19) | 54' (3-2) |
Olympic Games Paris 2024, Men
Match 33.: Sunday, August 4, 2024. 17:30 |
||
Netherlands (NED)
|
2 - 0 (1 - 0) |
Australia (AUS)
|
U: BARSTOW Danien (GBR), GREENFIELD Gareth (NZL)
Pitch1, Paris, France |
de VILDER Derck (14) | 3' | |||
MIDDENDORP Floris (77) | 3' | |||
de MOL Joep (23) | 3' | |||
3' | HARVIE Jake (4) | |||
4' | DAWSON Matthew (6) | |||
TELGENKAMP Duco (51) | 5' | |||
5' | WICKHAM Tom (5) | |||
5' | OGILVIE Flynn (22) | |||
5' | GOVERS Blake (13) | |||
BIJEN Koen (22) | 6' | |||
TELGENKAMP Duco (51) | 25' (1-0) | |||
CROON Jorrit Jan Willem (10) | 43' | |||
van DAM Thijs (7) | 52' (2-0) | |||
60' | ZALEWSKI Aran (17) |
Olympic Games Paris 2024, Men
Match 34.: Sunday, August 4, 2024. 12:30 |
||
Belgium (BEL)
|
2 - 3 (0 - 0) |
Spain (ESP)
|
U: LABATE Gabriel (ARG), VAN'T HEK Jonas (NED)
Pitch1, Paris, France |
STOCKBROEKX Thibeau (3) | 3' | |||
DOHMEN John-john (7) | 3' | |||
BOON Tom (27) | 3' | |||
van DESSEL Arno (31) | 3' | |||
3' | VIZCAINO Marc (19) | |||
3' | FONT Bruno (26) | |||
4' | VILALLONGA Rafael (7) | |||
4' | RECASENS Marc (17) | |||
4' | DE Ignacio-simo Eduard (23) | |||
LUYPAERT Loick (25) | 5' | |||
van DESSEL Arno (31) | 26' | |||
40' (0-1) | BASTERRA Jose (10) | |||
de SLOOVER Arthur (23) | 41' (1-1) | |||
55' (1-2) | REYNE Marc (12) | |||
57' (1-3) | MIRALLES Marc (14) | |||
HENDRICKX Alexander (16) | 58' (2-3) |
Olympic Games Paris 2024, Men
Match 32.: Sunday, August 4, 2024. 10:00 |
||
India (IND)
|
1 - 1 (1 - 1) (4 - 2 PS) |
Great Britain (GBR)
|
U: RAPAPORT Sean (RSA), ROGERS Steve (AUS)
Pitch1, Paris, France |
2' | SORSBY Tom (29) | |||
UPADHYAY Lalit (14) | 3' | |||
PAL Raj Kumar (25) | 3' | |||
PRASAD Vivek Sagar (32) | 3' | |||
SINGH Sukhjeet (34) | 3' | |||
3' | MORTON Lee (28) | |||
3' | WILLIAMSON Conor (30) | |||
3' | CALNAN William (31) | |||
SANJAY Sanjay (10) | 4' | |||
4' | FURLONG Gareth (38) | |||
ROHIDAS Amit (30) | 17' | |||
SINGH Harmanpreet (13) | 22' (1-0) | |||
27' (1-1) | MORTON Lee (28) | |||
SUMIT Sumit (17) | 45' | |||
47' | SHIPPERLEY Rupert (8) | |||
SINGH Harmanpreet (13) | 61' (2-1) | |||
62' (2-2) | ALBERY James (14) | |||
SINGH Sukhjeet (34) | 62' (3-2) | |||
62' (3-3) | WALLACE Zach (7) | |||
UPADHYAY Lalit (14) | 62' (4-3) | |||
62' (4-3) | WILLIAMSON Conor (30) | |||
PAL Raj Kumar (25) | 62' (5-3) | |||
62' (5-3) | ROPER Phillip (15) |
Olympic Games Paris 2024, Men
Match 30.: Friday, August 2, 2024. 20:15 |
||
Great Britain (GBR)
|
1 - 2 (0 - 2) |
Germany (GER)
|
U: van BUNGE Coen (NED), GREENFIELD Gareth (NZL)
Pitch2, Paris, France |
ROPER Phillip (15) | 2' | |||
SORSBY Tom (29) | 2' | |||
CALNAN William (31) | 3' | |||
NURSE Tim (33) | 3' | |||
3' | GROSSE Johannes (10) | |||
3' | KAUFMANN Paul-philipp (13) | |||
3' | MILTKAU Marco (22) | |||
3' | LUDWIG Moritz (44) | |||
5' | WINDFEDER Lukas (4) | |||
WILLIAMSON Conor (30) | 7' | |||
CALNAN William (31) | 8' | |||
19' (0-1) | RUEHR Christopher (17) | |||
25' (0-2) | RUEHR Christopher (17) | |||
FURLONG Gareth (38) | 49' (1-2) | |||
SANFORD Liam (27) | 52' |
Olympic Games Paris 2024, Men
Match 29.: Friday, August 2, 2024. 19:45 |
||
France (FR)
|
2 - 5 (2 - 2) |
Shouth Africa (RSA)
|
U: LIM Hong Zhen (SGP), GROCHAL Marcin (POL)
Pitch1, Paris, France |
2' (0-1) | GUISE-BROWN Matthew (13) | |||
JOUIN Noe (11) | 4' | |||
PETERS-DEUTZ Cristoforo (17) | 4' | |||
TYNEVEZ Etienne (21) | 4' | |||
CLEMENT Timothee (28) | 4' | |||
MARTIN-BRISAC Simon (8) | 5' | |||
5' | SHERWOOD Bradley (9) | |||
5' | HORNE Keenan (10) | |||
6' | van TONDER Jacque (5) | |||
6' | KRAAI Zenani (24) | |||
9' | SPOONER Nicholas (23) | |||
CLEMENT Timothee (28) | 16' (1-1) | |||
CLEMENT Timothee (28) | 17' | |||
BELLENGER Amaury (12) | 22' | |||
23' (1-2) | HORNE Keenan (10) | |||
24' | KRAAI Zenani (24) | |||
CHARLET Victor (22) | 25' (2-2) | |||
27' | GUISE-BROWN Matthew (13) | |||
CHARLET Victor (22) | 28' | |||
39' | van TONDER Jacque (5) | |||
56' (2-3) | CASSIEM Mustaphaa (2) | |||
57' (2-4) | CASSIEM Abdud-dayaan (7) | |||
60' (2-5) | CASSIEM Abdud-dayaan (7) | |||
MASSON Charles (24) | 60' | |||
60' | SPOONER Nicholas (23) |
Olympic Games Paris 2024, Men
Match 28.: Friday, August 2, 2024. 17:30 |
||
Belgium (BEL)
|
3 - 3 (0 - 1) |
Argentina (ARG)
|
U: ROGERS Steve (AUS), MADDEN Martin (GBR)
Pitch2, Paris, France |
STOCKBROEKX Thibeau (3) | 2' | |||
DOHMEN John-john (7) | 2' | |||
BOON Tom (27) | 3' | |||
LUYPAERT Loick (25) | 4' | |||
van DESSEL Arno (31) | 4' | |||
4' | MARTINEZ Lucas (23) | |||
5' (0-1) | CASELLA Schuth Maico (9) | |||
5' | KEENAN Nicolas (7) | |||
5' | MARTINS Tobias (8) | |||
5' | DOMENE Tomas (21) | |||
5' | MINADEO Inaki (41) | |||
de SLOOVER Arthur (23) | 17' | |||
de KERPEL Nicolas (13) | 34' (1-1) | |||
STOCKBROEKX Thibeau (3) | 42' | |||
45' (1-2) | DOMENE Tomas (21) | |||
HENDRICKX Alexander (16) | 52' (2-2) | |||
53' (2-3) | REY Matias (22) | |||
STOCKBROEKX Thibeau (3) | 60' (3-3) |
Olympic Games Paris 2024, Men
Match 27.: Friday, August 2, 2024. 17:00 |
||
New Zealand (NZL)
|
1 - 2 (1 - 1) |
Ireland (IRL)
|
U: GOENTGEN Benjamin (GER), NEWMAN Zeke (AUS)
Pitch1, Paris, France |
3' | DUNCAN Jeremy (20) | |||
3' | JOHNSON Ben (40) | |||
LANE Sam (12) | 4' | |||
MORRISON Joseph (19) | 4' | |||
HOULBROOKE Isaac (37) | 4' | |||
4' | CROSS Timothy (7) | |||
4' | BROWN Peter (26) | |||
4' | PAGE Nicolas (45) | |||
MORRISON Joseph (19) | 5' (1-0) | |||
BUSCHL Malaci (34) | 5' | |||
13' (1-1) | WALKER Benjamin (24) | |||
25' | MURRAY Sean (17) | |||
31' (1-2) | DUNCAN Jeremy (20) | |||
READ Brad (18) | 37' |
Olympic Games Paris 2024, Men
Match 26.: Friday, August 2, 2024. 13:15 |
||
Australia (AUS)
|
2 - 3 (1 - 2) |
India (IND)
|
U: VAN'T HEK Jonas (NED), LABATE Gabriel (ARG)
Pitch2, Paris, France |
HARVIE Jake (4) | 4' | |||
WICKHAM Tom (5) | 4' | |||
GOVERS Blake (13) | 4' | |||
OGILVIE Flynn (22) | 4' | |||
4' | UPADHYAY Lalit (14) | |||
4' | PAL Raj Kumar (25) | |||
4' | PRASAD Vivek Sagar (32) | |||
4' | SINGH Sukhjeet (34) | |||
DAWSON Matthew (6) | 5' | |||
5' | SANJAY Sanjay (10) | |||
12' (0-1) | ABHISHEK Abhishek (5) | |||
13' (0-2) | SINGH Harmanpreet (13) | |||
16' | PRASAD Vivek Sagar (32) | |||
CRAIG Thomas (2) | 25' (1-2) | |||
32' (1-3) | SINGH Harmanpreet (13) | |||
GOVERS Blake (13) | 55' (2-3) |
Olympic Games Paris 2024, Men
Match 25.: Friday, August 2, 2024. 10:30 |
||
Netherlands (NED)
|
4 - 3 (1 - 2) |
Spain (ESP)
|
U: BARSTOW Danien (GBR), RAPAPORT Sean (RSA)
Pitch2, Paris, France |
de VILDER Derck (14) | 3' | |||
MIDDENDORP Floris (77) | 3' | |||
3' | VIZCAINO Marc (19) | |||
3' | DE Ignacio-simo Eduard (23) | |||
BIJEN Koen (22) | 4' | |||
de MOL Joep (23) | 4' | |||
4' | VILALLONGA Rafael (7) | |||
4' | RECASENS Marc (17) | |||
4' | FONT Bruno (26) | |||
TELGENKAMP Duco (51) | 5' | |||
7' (0-1) | BASTERRA Jose (10) | |||
15' (0-2) | REYNE Marc (12) | |||
JANSSEN Jip (2) | 19' (1-2) | |||
HOEDEMAKERS Tjep (19) | 40' (2-2) | |||
WORTELBOER Floris (16) | 43' (3-2) | |||
HOEDEMAKERS Tjep (19) | 48' (4-2) | |||
48' (4-3) | MIRALLES Marc (14) |
Olympic Games Paris 2024, Men
Match 24.: Thursday, August 1, 2024. 13:15 |
||
Argentina (ARG)
|
2 - 1 (2 - 1) |
Ireland (IRL)
|
U: PRASAD Raghu (IND), GROCHAL Marcin (POL)
Pitch2, Paris, France |
KEENAN Nicolas (7) | 3' | |||
TARAZONA Santiago (17) | 3' | |||
DOMENE Tomas (21) | 3' | |||
3' | NELSON Matthew (9) | |||
3' | MCKIBBIN Peter (19) | |||
3' | JOHNSON Ben (40) | |||
4' | ROBSON Michael (22) | |||
4' | PAGE Nicolas (45) | |||
DOMENE Tomas (21) | 17' (1-0) | |||
27' (1-1) | COLE Lee (29) | |||
CASELLA Schuth Maico (9) | 28' (2-1) | |||
40' | WALSH Daragh (10) |
Olympic Games Paris 2024, Men
Match 23.: Thursday, August 1, 2024. 12:45 |
||
France (FR)
|
1 - 2 (1 - 0) |
Great Britain (GBR)
|
U: RAPAPORT Sean (RSA), TOMLINSON David (NZL)
Pitch1, Paris, France |
2' | SORSBY Tom (29) | |||
2' | CALNAN William (31) | |||
TYNEVEZ Etienne (21) | 3' | |||
3' | FURLONG Gareth (38) | |||
MARTIN-BRISAC Simon (8) | 4' | |||
JOUIN Noe (11) | 4' | |||
PETERS-DEUTZ Cristoforo (17) | 4' | |||
4' | MORTON Lee (28) | |||
4' | WILLIAMSON Conor (30) | |||
BAUMGARTEN Gaspard (14) | 18' | |||
CLEMENT Timothee (28) | 30' (1-0) | |||
41' (1-1) | WALLACE Zach (7) | |||
41' | CALNAN William (31) | |||
PETERS-DEUTZ Cristoforo (17) | 47' | |||
52' | WALLER Jack (3) | |||
54' (1-2) | ALBERY James (14) | |||
PETERS-DEUTZ Cristoforo (17) | 57' | |||
60' | MORTON Lee (28) |
Olympic Games Paris 2024, Men
Match 22.: Thursday, August 1, 2024. 10:30 |
||
New Zealand (NZL)
|
0 - 5 (0 - 2) |
Australia (AUS)
|
U: LIM Hong Zhen (SGP), LABATE Gabriel (ARG)
Pitch2, Paris, France |
SMITH Jake (11) | 4' | |||
LANE Sam (12) | 4' | |||
BUSCHL Malaci (34) | 4' | |||
4' | GOVERS Blake (13) | |||
4' | OGILVIE Flynn (22) | |||
MORRISON Charlie (8) | 5' | |||
MORRISON Joseph (19) | 5' | |||
6' | WICKHAM Tom (5) | |||
6' | DAWSON Matthew (6) | |||
7' | HARVIE Jake (4) | |||
22' (0-1) | WICKHAM Tom (5) | |||
25' (0-2) | GOVERS Blake (13) | |||
42' (0-3) | WILLOTT Ky (20) | |||
MORRISON Charlie (8) | 43' | |||
DIXON Dominic (1) | 45' | |||
52' (0-4) | GOVERS Blake (13) | |||
57' (0-5) | GOVERS Blake (13) |
Olympic Games Paris 2024, Men
Match 21.: Thursday, August 1, 2024. 10:00 |
||
India (IND)
|
1 - 2 (1 - 0) |
Belgium (BEL)
|
U: van BUNGE Coen (NED), NEWMAN Zeke (AUS)
Pitch1, Paris, France |
2' | STOCKBROEKX Thibeau (3) | |||
2' | DOHMEN John-john (7) | |||
2' | BOON Tom (27) | |||
SINGH Sukhjeet (34) | 3' | |||
3' | van DESSEL Arno (31) | |||
SANJAY Sanjay (10) | 4' | |||
UPADHYAY Lalit (14) | 4' | |||
PAL Raj Kumar (25) | 4' | |||
PRASAD Vivek Sagar (32) | 4' | |||
5' | LUYPAERT Loick (25) | |||
ABHISHEK Abhishek (5) | 18' (1-0) | |||
26' | BOON Tom (27) | |||
33' (1-1) | STOCKBROEKX Thibeau (3) | |||
41' | HENDRICKX Alexander (16) | |||
44' (1-2) | DOHMEN John-john (7) | |||
PAL Raj Kumar (25) | 54' |
Olympic Games Paris 2024, Men
Match 20.: Wednesday, July 31, 2024. 19:45 |
||
Spain (ESP)
|
3 - 0 (1 - 0) |
Shouth Africa (RSA)
|
U: GREENFIELD Gareth (NZL), GOENTGEN Benjamin (GER)
Pitch1, Paris, France |
VILALLONGA Rafael (7) | 3' | |||
RECASENS Marc (17) | 3' | |||
VIZCAINO Marc (19) | 3' | |||
DE Ignacio-simo Eduard (23) | 3' | |||
FONT Bruno (26) | 4' | |||
6' | van TONDER Jacque (5) | |||
6' | SHERWOOD Bradley (9) | |||
6' | HORNE Keenan (10) | |||
6' | SPOONER Nicholas (23) | |||
6' | KRAAI Zenani (24) | |||
22' | CASSIEM Abdud-dayaan (7) | |||
REYNE Marc (12) | 23' (1-0) | |||
BASTERRA Jose (10) | 37' (2-0) | |||
REYNE Marc (12) | 40' | |||
REYNE Marc (12) | 53' (3-0) |
Olympic Games Paris 2024, Men
Match 19.: Wednesday, July 31, 2024. 17:30 |
||
Germany (GER)
|
1 - 0 (1 - 0) |
Netherlands (NED)
|
U: MADDEN Martin (GBR), TOMLINSON David (NZL)
Pitch2, Paris, France |
HELLWIG Malte (29) | 2' | |||
LUDWIG Moritz (44) | 2' | |||
WELLEN Niklas (9) | 3' (1-0) | |||
WINDFEDER Lukas (4) | 3' | |||
GROSSE Johannes (10) | 3' | |||
3' | de VILDER Derck (14) | |||
3' | de MOL Joep (23) | |||
3' | MIDDENDORP Floris (77) | |||
ZWICKER Martin (23) | 4' | |||
4' | BIJEN Koen (22) | |||
4' | TELGENKAMP Duco (51) | |||
MUELLER Hannes (25) | 33' | |||
51' | HOEDEMAKERS Tjep (19) |
Olympic Games Paris 2024, Men
Match 18.: Tuesday, July 30, 2024. 19:45 |
||
Australia (AUS)
|
2 - 6 (1 - 3) |
Belgium (BEL)
|
U: GROCHAL Marcin (POL), GREENFIELD Gareth (NZL)
Pitch1, Paris, France |
2' | STOCKBROEKX Thibeau (3) | |||
2' | DOHMEN John-john (7) | |||
2' | BOON Tom (27) | |||
SHARP Lachlan (1) | 4' | |||
WICKHAM Tom (5) | 4' | |||
DAWSON Matthew (6) | 4' | |||
BELTZ Joshua (10) | 4' | |||
4' | LUYPAERT Loick (25) | |||
4' | van DESSEL Arno (31) | |||
GOVERS Blake (13) | 5' | |||
7' (0-1) | HENDRICKX Alexander (16) | |||
15' (0-2) | BOON Tom (27) | |||
WILLOTT Ky (20) | 24' | |||
SHARP Lachlan (1) | 29' (1-2) | |||
30' (1-3) | BOON Tom (27) | |||
35' (1-4) | van AUBEL Florent (8) | |||
35' | ONANA Alima Nelson (30) | |||
38' (1-5) | KINA Antoine (24) | |||
GOVERS Blake (13) | 44' (2-5) | |||
53' | HENDRICKX Alexander (16) | |||
57' (2-6) | BOON Tom (27) |
Olympic Games Paris 2024, Men
Match 17.: Tuesday, July 30, 2024. 17:00 |
||
Argentina (ARG)
|
2 - 0 (1 - 0) |
New Zealand (NZL)
|
U: VAN'T HEK Jonas (NED), RAPAPORT Sean (RSA)
Pitch1, Paris, France |
MARTINEZ Lucas (23) | 3' | |||
3' | BUSCHL Malaci (34) | |||
KEENAN Nicolas (7) | 4' | |||
TARAZONA Santiago (17) | 4' | |||
DOMENE Tomas (21) | 4' | |||
4' | MORRISON Charlie (8) | |||
4' | SMITH Jake (11) | |||
4' | MORRISON Joseph (19) | |||
MINADEO Inaki (41) | 5' | |||
5' | LANE Sam (12) | |||
11' | MORRISON Joseph (19) | |||
DOMENE Tomas (21) | 24' (1-0) | |||
MARTINEZ Lucas (23) | 60' (2-0) |
Olympic Games Paris 2024, Men
Match 16.: Tuesday, July 30, 2024. 13:45 |
||
Ireland (IRL)
|
0 - 2 (0 - 2) |
India (IND)
|
U: ROGERS Steve (AUS), TOMLINSON David (NZL)
Pitch2, Paris, France |
WALSH Daragh (10) | 2' | |||
MCKIBBIN Peter (19) | 3' | |||
WALKER Benjamin (24) | 3' | |||
JOHNSON Ben (40) | 3' | |||
PAGE Nicolas (45) | 3' | |||
3' | PRASAD Vivek Sagar (32) | |||
4' | SANJAY Sanjay (10) | |||
4' | PAL Raj Kumar (25) | |||
5' | SINGH Gurjant (9) | |||
5' | UPADHYAY Lalit (14) | |||
11' (0-1) | SINGH Harmanpreet (13) | |||
19' (0-2) | SINGH Harmanpreet (13) | |||
NELSON Matthew (9) | 50' | |||
50' | SINGH Harmanpreet (13) |
Olympic Games Paris 2024, Men
Match 15.: Tuesday, July 30, 2024. 12:45 |
||
Great Britain (GBR)
|
2 - 2 (0 - 0) |
Netherlands (NED)
|
U: LABATE Gabriel (ARG), GOENTGEN Benjamin (GER)
Pitch1, Paris, France |
SORSBY Tom (29) | 3' | |||
3' | MIDDENDORP Floris (77) | |||
MORTON Lee (28) | 4' | |||
WILLIAMSON Conor (30) | 4' | |||
FURLONG Gareth (38) | 4' | |||
4' | de MOL Joep (23) | |||
5' | de VILDER Derck (14) | |||
5' | TELGENKAMP Duco (51) | |||
6' | BIJEN Koen (22) | |||
CALNAN William (31) | 7' | |||
WALLACE Zach (7) | 27' | |||
44' (0-1) | WORTELBOER Floris (16) | |||
52' (0-2) | van DAM Thijs (7) | |||
MORTON Lee (28) | 55' (1-2) | |||
57' | BIJEN Koen (22) | |||
MORTON Lee (28) | 59' (2-2) |
Olympic Games Paris 2024, Men
Match 14.: Tuesday, July 30, 2024. 10:30 |
||
Shouth Africa (RSA)
|
1 - 5 (0 - 3) |
Germany (GER)
|
U: BARSTOW Danien (GBR), PRASAD Raghu (IND)
Pitch2, Paris, France |
1' (0-1) | PEILLAT Gonzalo (16) | |||
3' | WINDFEDER Lukas (4) | |||
3' | GROSSE Johannes (10) | |||
3' | HINRICHS Teo (14) | |||
3' | MILTKAU Marco (22) | |||
3' | ZWICKER Martin (23) | |||
van TONDER Jacque (5) | 6' | |||
KRAAI Zenani (24) | 6' | |||
SHERWOOD Bradley (9) | 6' | |||
SPOONER Nicholas (23) | 7' | |||
HORNE Keenan (10) | 7' | |||
15' (0-2) | RUEHR Christopher (17) | |||
17' (0-3) | WEIGAND Justus (19) | |||
24' | LUDWIG Moritz (44) | |||
GUISE-BROWN Matthew (13) | 35' (1-3) | |||
39' (1-4) | PEILLAT Gonzalo (16) | |||
HOBSON Andrew (3) | 45' | |||
47' | GROSSE Johannes (10) | |||
54' | PRINZ Thies (11) | |||
58' (1-5) | GRAMBUSCH Mats (3) |
Olympic Games Paris 2024, Men
Match 13.: Tuesday, July 30, 2024. 10:00 |
||
Spain (ESP)
|
3 - 3 (1 - 2) |
France (FR)
|
U: LIM Hong Zhen (SGP), van BUNGE Coen (NED)
Pitch1, Paris, France |
IGLESIAS Alvaro (9) | 3' | |||
DE Ignacio-simo Eduard (23) | 3' | |||
CLAPES Gerard (11) | 4' | |||
RODRIGUEZ Ignacio (24) | 4' | |||
4' | MARTIN-BRISAC Simon (8) | |||
4' | JOUIN Noe (11) | |||
4' | PETERS-DEUTZ Cristoforo (17) | |||
4' | TYNEVEZ Etienne (21) | |||
4' | CLEMENT Timothee (28) | |||
RECASENS Marc (17) | 5' | |||
8' (0-1) | CLEMENT Timothee (28) | |||
13' (0-2) | CLEMENT Timothee (28) | |||
IGLESIAS Alvaro (9) | 13' | |||
19' | BELLENGER Amaury (12) | |||
IGLESIAS Alvaro (9) | 28' (1-2) | |||
VILALLONGA Rafael (7) | 32' (2-2) | |||
VILALLONGA Rafael (7) | 32' | |||
