Olympic Games Paris 2024
Men
Saturday, July 27, 2024 - Thursday, August 8, 2024 |
Rank | Team | Note |
---|---|---|
1. | Olympic champion | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 4 | 0 | 1 | 16 | - | 6 | 10 | 12 | ||
2. | 5 | 3 | 1 | 1 | 15 | - | 9 | 6 | 10 | ||
3. | 5 | 2 | 2 | 1 | 11 | - | 7 | 4 | 8 | ||
4. | 5 | 2 | 1 | 2 | 11 | - | 11 | 0 | 7 | ||
5. | 5 | 1 | 1 | 3 | 11 | - | 17 | -6 | 4 | ||
6. | 5 | 0 | 1 | 4 | 8 | - | 22 | -14 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 4 | 1 | 0 | 15 | - | 7 | 8 | 13 | ||
2. | 5 | 3 | 1 | 1 | 10 | - | 7 | 3 | 10 | ||
3. | 5 | 3 | 0 | 2 | 12 | - | 10 | 2 | 9 | ||
4. | 5 | 2 | 2 | 1 | 8 | - | 6 | 2 | 8 | ||
5. | 5 | 1 | 0 | 4 | 4 | - | 9 | -5 | 3 | ||
6. | 5 | 0 | 0 | 5 | 4 | - | 14 | -10 | 0 |
Award | Player |
---|---|
Best player: | Not available yet |
Best goalkeeper: | Not available yet |
Best scorer: | Singh Harmanpreet (13), India (IND): 10 goals |
Netherlands (NED) |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/27/2024 12:45 | Netherlands (NED) - Shouth Africa (RSA) | 5 - 3 (4 - 1) |
9. | 7/28/2024 19:45 | Netherlands (NED) - France (FR) | 4 - 0 (2 - 0) |
15. | 7/30/2024 12:45 | Great Britain (GBR) - Netherlands (NED) | 2 - 2 (0 - 0) |
19. | 7/31/2024 17:30 | Germany (GER) - Netherlands (NED) | 1 - 0 (1 - 0) |
25. | 8/2/2024 10:30 | Netherlands (NED) - Spain (ESP) | 4 - 3 (1 - 2) |
33. | 8/4/2024 17:30 | Netherlands (NED) - Australia (AUS) | 2 - 0 (1 - 0) |
36. | 8/6/2024 14:00 | Netherlands (NED) - Spain (ESP) | 4 - 0 (2 - 0) |
38. | 8/8/2024 19:00 | Germany (GER) - Netherlands (NED) | 1 - 1 (0 - 0) (1 - 3 PS) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
JANSSEN Jip (2) | 1 | 3 | 4 | 4 | 8 | ||||
BALK Lars (4) | 8 | ||||||||
de GEUS Jonas (6) | 1 | 1 | 1 | 2 | 2 | 8 | |||
van DAM Thijs (7) | 3 | 1 | 3 | 3 | 8 | ||||
BRINKMAN Thierry (8) | 2 | 1 | 2 | 2 | 8 | ||||
van ASS Seve (9) | 8 | ||||||||
CROON Jorrit Jan Willem (10) | 1 | 8 | |||||||
BLOK Justen (12) | 8 | ||||||||
de VILDER Derck (14) | 8 | ||||||||
WORTELBOER Floris (16) | 2 | 2 | 2 | 8 | |||||
HOEDEMAKERS Tjep (19) | 3 | 3 | 3 | 1 | 7 | ||||
BIJEN Koen (22) | 1 | 1 | 1 | 1 | 8 | ||||
BLAAK Pirmin (26) | 8 | ||||||||
REYENGA Tijmen (29) | 1 | 1 | 1 | 2 | |||||
TELGENKAMP Duco (51) | 3 | 1 | 1 | 4 | 4 | 1 | 8 | ||
MIDDENDORP Floris (77) | 8 | ||||||||
de MOL Joep (23) | 1 | 6 | |||||||
van HEIJNINGEN Stein (24) | 1 |
Name | Role |
---|---|
Boekhorst Ernst | Team Manager |
Delmee Jeroen | Coach |
Germany (GER) |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 7/27/2024 17:00 | Germany (GER) - France (FR) | 8 - 2 (5 - 1) |
7. | 7/28/2024 17:00 | Germany (GER) - Spain (ESP) | 0 - 2 (0 - 0) |
14. | 7/30/2024 10:30 | Shouth Africa (RSA) - Germany (GER) | 1 - 5 (0 - 3) |
19. | 7/31/2024 17:30 | Germany (GER) - Netherlands (NED) | 1 - 0 (1 - 0) |
30. | 8/2/2024 20:15 | Great Britain (GBR) - Germany (GER) | 1 - 2 (0 - 2) |
31. | 8/4/2024 20:00 | Germany (GER) - Argentina (ARG) | 3 - 2 (2 - 1) |
35. | 8/6/2024 19:00 | Germany (GER) - India (IND) | 3 - 2 (2 - 1) |
38. | 8/8/2024 19:00 | Germany (GER) - Netherlands (NED) | 1 - 1 (0 - 0) (1 - 3 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MUELLER Mathias (2) | 8 | |||||||||
GRAMBUSCH Mats (3) | 2 | 2 | 2 | 6 | ||||||
WELLEN Niklas (9) | 2 | 1 | 1 | 3 | 3 | 1 | 8 | |||
GROSSE Johannes (10) | 1 | 1 | 7 | |||||||
PRINZ Thies (11) | 1 | 1 | 1 | 2 | 2 | 2 | 7 | |||
KAUFMANN Paul-philipp (13) | 5 | |||||||||
GRAMBUSCH Tom (15) | 1 | 1 | 1 | 8 | ||||||
PEILLAT Gonzalo (16) | 1 | 3 | 4 | 4 | 8 | |||||
RUEHR Christopher (17) | 3 | 2 | 5 | 5 | 1 | 7 | ||||
WEIGAND Justus (19) | 4 | 1 | 4 | 4 | 8 | |||||
MILTKAU Marco (22) | 1 | 1 | 1 | 7 | ||||||
ZWICKER Martin (23) | 1 | 8 | ||||||||
MUELLER Hannes (25) | 1 | 2 | 7 | |||||||
HELLWIG Malte (29) | 4 | |||||||||
LUDWIG Moritz (44) | 1 | 8 | ||||||||
DANNEBERG Jean-paul (74) | 7 | |||||||||
WINDFEDER Lukas (4) | 6 | |||||||||
HINRICHS Teo (14) | 1 | 1 | 1 | 6 |
Name | Role |
---|---|
Langner Eric | Team Manager |
Henning Andre | Coach |
India (IND) |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 7/27/2024 17:30 | India (IND) - New Zealand (NZL) | 3 - 2 (1 - 1) |
12. | 7/29/2024 12:45 | India (IND) - Argentina (ARG) | 1 - 1 (0 - 1) |
16. | 7/30/2024 13:45 | Ireland (IRL) - India (IND) | 0 - 2 (0 - 2) |
21. | 8/1/2024 10:00 | India (IND) - Belgium (BEL) | 1 - 2 (1 - 0) |
26. | 8/2/2024 13:15 | Australia (AUS) - India (IND) | 2 - 3 (1 - 2) |
32. | 8/4/2024 10:00 | India (IND) - Great Britain (GBR) | 1 - 1 (1 - 1) (4 - 2 PS) |
35. | 8/6/2024 19:00 | Germany (GER) - India (IND) | 3 - 2 (2 - 1) |
37. | 8/8/2024 14:00 | India (IND) - Spain (ESP) | 2 - 1 (1 - 1) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SINGH Jarmanpreet (4) | 7 | |||||||||
ABHISHEK Abhishek (5) | 2 | 2 | 2 | 1 | 7 | |||||
SINGH Manpreet (7) | 7 | |||||||||
SINGH Hardik (8) | 7 | |||||||||
SINGH Gurjant (9) | 1 | 6 | ||||||||
SANJAY Sanjay (10) | 7 | |||||||||
SINGH Mandeep (11) | 1 | 1 | 1 | 7 | ||||||
SINGH Harmanpreet (13) | 7 | 3 | 1 | 10 | 10 | 1 | 7 | |||
UPADHYAY Lalit (14) | 1 | 7 | ||||||||
PARATTU Raveendran Sreejesh (16) | 7 | |||||||||
SUMIT Sumit (17) | 1 | 7 | ||||||||
SINGH Shamsher (21) | 6 | |||||||||
PAL Raj Kumar (25) | 1 | 1 | 8 | |||||||
ROHIDAS Amit (30) | 1 | 6 | ||||||||
PRASAD Vivek Sagar (32) | 1 | 1 | 1 | 1 | 7 | |||||
SINGH Sukhjeet (34) | 1 | 1 | 1 | 1 | 1 | 8 |
Name | Role |
---|---|
Singh Shivendra | Team Manager |
Fulton Craig Arthur | Coach |
Spain (ESP) |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 7/27/2024 10:00 | Great Britain (GBR) - Spain (ESP) | 4 - 0 (2 - 0) |
7. | 7/28/2024 17:00 | Germany (GER) - Spain (ESP) | 0 - 2 (0 - 0) |
13. | 7/30/2024 10:00 | Spain (ESP) - France (FR) | 3 - 3 (1 - 2) |
20. | 7/31/2024 19:45 | Spain (ESP) - Shouth Africa (RSA) | 3 - 0 (1 - 0) |
25. | 8/2/2024 10:30 | Netherlands (NED) - Spain (ESP) | 4 - 3 (1 - 2) |
34. | 8/4/2024 12:30 | Belgium (BEL) - Spain (ESP) | 2 - 3 (0 - 0) |
36. | 8/6/2024 14:00 | Netherlands (NED) - Spain (ESP) | 4 - 0 (2 - 0) |
37. | 8/8/2024 14:00 | India (IND) - Spain (ESP) | 2 - 1 (1 - 1) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
ALONSO Alejandro (2) | 8 | ||||||
BONASTRE Jordi (5) | 8 | ||||||
GISPERT Xavier (6) | 8 | ||||||
VILALLONGA Rafael (7) | 1 | 1 | 1 | 2 | 8 | ||
CUNILL Pepe (8) | 1 | 1 | 2 | 2 | 8 | ||
IGLESIAS Alvaro (9) | 1 | 1 | 1 | 1 | 3 | ||
BASTERRA Jose (10) | 3 | 1 | 4 | 4 | 1 | 8 | |
CLAPES Gerard (11) | 8 | ||||||
REYNE Marc (12) | 4 | 4 | 4 | 2 | 8 | ||
MIRALLES Marc (14) | 1 | 2 | 3 | 3 | 8 | ||
CALZADO Luis (15) | 8 | ||||||
RECASENS Marc (17) | 8 | ||||||
MENINI Joaquin (18) | 8 | ||||||
DE Ignacio-simo Eduard (23) | 6 | ||||||
RODRIGUEZ Ignacio (24) | 1 | 8 | |||||
FONT Bruno (26) | 6 | ||||||
VIZCAINO Marc (19) | 5 | ||||||
LACALLE Borja (21) | 2 |
Name | Role |
---|---|
Hernandez Gistain Cesar | Team Manager |
Netherlands (NED) |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/27/2024 12:45 | Netherlands (NED) - Shouth Africa (RSA) | 5 - 3 (4 - 1) |
9. | 7/28/2024 19:45 | Netherlands (NED) - France (FR) | 4 - 0 (2 - 0) |
15. | 7/30/2024 12:45 | Great Britain (GBR) - Netherlands (NED) | 2 - 2 (0 - 0) |
19. | 7/31/2024 17:30 | Germany (GER) - Netherlands (NED) | 1 - 0 (1 - 0) |
25. | 8/2/2024 10:30 | Netherlands (NED) - Spain (ESP) | 4 - 3 (1 - 2) |
33. | 8/4/2024 17:30 | Netherlands (NED) - Australia (AUS) | 2 - 0 (1 - 0) |
36. | 8/6/2024 14:00 | Netherlands (NED) - Spain (ESP) | 4 - 0 (2 - 0) |
38. | 8/8/2024 19:00 | Germany (GER) - Netherlands (NED) | 1 - 1 (0 - 0) (1 - 3 PS) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
JANSSEN Jip (2) | 1 | 3 | 4 | 4 | 8 | ||||
BALK Lars (4) | 8 | ||||||||
de GEUS Jonas (6) | 1 | 1 | 1 | 2 | 2 | 8 | |||
van DAM Thijs (7) | 3 | 1 | 3 | 3 | 8 | ||||
BRINKMAN Thierry (8) | 2 | 1 | 2 | 2 | 8 | ||||
van ASS Seve (9) | 8 | ||||||||
CROON Jorrit Jan Willem (10) | 1 | 8 | |||||||
BLOK Justen (12) | 8 | ||||||||
de VILDER Derck (14) | 8 | ||||||||
WORTELBOER Floris (16) | 2 | 2 | 2 | 8 | |||||
HOEDEMAKERS Tjep (19) | 3 | 3 | 3 | 1 | 7 | ||||
BIJEN Koen (22) | 1 | 1 | 1 | 1 | 8 | ||||
BLAAK Pirmin (26) | 8 | ||||||||
REYENGA Tijmen (29) | 1 | 1 | 1 | 2 | |||||
TELGENKAMP Duco (51) | 3 | 1 | 1 | 4 | 4 | 1 | 8 | ||
MIDDENDORP Floris (77) | 8 | ||||||||
de MOL Joep (23) | 1 | 6 | |||||||
van HEIJNINGEN Stein (24) | 1 |
Name | Role |
---|---|
Boekhorst Ernst | Team Manager |
Delmee Jeroen | Coach |
Great Britain (GBR) |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 7/27/2024 10:00 | Great Britain (GBR) - Spain (ESP) | 4 - 0 (2 - 0) |
10. | 7/28/2024 20:15 | Shouth Africa (RSA) - Great Britain (GBR) | 2 - 2 (1 - 0) |
15. | 7/30/2024 12:45 | Great Britain (GBR) - Netherlands (NED) | 2 - 2 (0 - 0) |
23. | 8/1/2024 12:45 | France (FR) - Great Britain (GBR) | 1 - 2 (1 - 0) |
30. | 8/2/2024 20:15 | Great Britain (GBR) - Germany (GER) | 1 - 2 (0 - 2) |
32. | 8/4/2024 10:00 | India (IND) - Great Britain (GBR) | 1 - 1 (1 - 1) (4 - 2 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PARK Nicholas (2) | 1 | 1 | 1 | 2 | 4 | |||||
WALLER Jack (3) | 1 | 6 | ||||||||
AMES David (5) | 6 | |||||||||
DRAPER Jacob (6) | 6 | |||||||||
WALLACE Zach (7) | 1 | 1 | 1 | 1 | 1 | 6 | ||||
SHIPPERLEY Rupert (8) | 1 | 1 | 2 | 2 | 1 | 6 | ||||
WARD Samuel (13) | 6 | |||||||||
ALBERY James (14) | 1 | 1 | 1 | 1 | 6 | |||||
ROPER Phillip (15) | 1 | 1 | 1 | 1 | 6 | |||||
GOODFIELD David (19) | 1 | |||||||||
PAYNE Ollie (20) | 6 | |||||||||
SANFORD Liam (27) | 1 | 6 | ||||||||
MORTON Lee (28) | 2 | 1 | 3 | 3 | 1 | 5 | ||||
WILLIAMSON Conor (30) | 1 | 5 | ||||||||
CALNAN William (31) | 2 | 5 | ||||||||
FURLONG Gareth (38) | 3 | 3 | 3 | 5 | ||||||
SORSBY Tom (29) | 4 | |||||||||
NURSE Tim (33) | 1 |
Name | Role |
---|---|
Revington Paul | Team Manager |
Spain (ESP) |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 7/27/2024 10:00 | Great Britain (GBR) - Spain (ESP) | 4 - 0 (2 - 0) |
7. | 7/28/2024 17:00 | Germany (GER) - Spain (ESP) | 0 - 2 (0 - 0) |
13. | 7/30/2024 10:00 | Spain (ESP) - France (FR) | 3 - 3 (1 - 2) |
20. | 7/31/2024 19:45 | Spain (ESP) - Shouth Africa (RSA) | 3 - 0 (1 - 0) |
25. | 8/2/2024 10:30 | Netherlands (NED) - Spain (ESP) | 4 - 3 (1 - 2) |
34. | 8/4/2024 12:30 | Belgium (BEL) - Spain (ESP) | 2 - 3 (0 - 0) |
36. | 8/6/2024 14:00 | Netherlands (NED) - Spain (ESP) | 4 - 0 (2 - 0) |
37. | 8/8/2024 14:00 | India (IND) - Spain (ESP) | 2 - 1 (1 - 1) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
ALONSO Alejandro (2) | 8 | ||||||
BONASTRE Jordi (5) | 8 | ||||||
GISPERT Xavier (6) | 8 | ||||||
VILALLONGA Rafael (7) | 1 | 1 | 1 | 2 | 8 | ||
CUNILL Pepe (8) | 1 | 1 | 2 | 2 | 8 | ||
IGLESIAS Alvaro (9) | 1 | 1 | 1 | 1 | 3 | ||
BASTERRA Jose (10) | 3 | 1 | 4 | 4 | 1 | 8 | |
CLAPES Gerard (11) | 8 | ||||||
REYNE Marc (12) | 4 | 4 | 4 | 2 | 8 | ||
MIRALLES Marc (14) | 1 | 2 | 3 | 3 | 8 | ||
CALZADO Luis (15) | 8 | ||||||
RECASENS Marc (17) | 8 | ||||||
MENINI Joaquin (18) | 8 | ||||||
DE Ignacio-simo Eduard (23) | 6 | ||||||
RODRIGUEZ Ignacio (24) | 1 | 8 | |||||
FONT Bruno (26) | 6 | ||||||
VIZCAINO Marc (19) | 5 | ||||||
LACALLE Borja (21) | 2 |
Name | Role |
---|---|
Hernandez Gistain Cesar | Team Manager |
Argentina (ARG) |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 7/27/2024 13:15 | Australia (AUS) - Argentina (ARG) | 1 - 0 (1 - 0) |
12. | 7/29/2024 12:45 | India (IND) - Argentina (ARG) | 1 - 1 (0 - 1) |
17. | 7/30/2024 17:00 | Argentina (ARG) - New Zealand (NZL) | 2 - 0 (1 - 0) |
24. | 8/1/2024 13:15 | Argentina (ARG) - Ireland (IRL) | 2 - 1 (2 - 1) |
28. | 8/2/2024 17:30 | Belgium (BEL) - Argentina (ARG) | 3 - 3 (0 - 1) |
31. | 8/4/2024 20:00 | Germany (GER) - Argentina (ARG) | 3 - 2 (2 - 1) |
Player | Matches | |||||
---|---|---|---|---|---|---|
SANTIAGO Tomas (1) | 6 | |||||
CATAN Juan (4) | 5 | |||||
CASELLA Schuth Maico (9) | 3 | 3 | 3 | 6 | ||
DELLA Torre Nicolas (10) | 6 | |||||
TOSCANI Lucas (11) | 5 | |||||
TARAZONA Santiago (17) | 2 | 5 | ||||
MONJA Federico (18) | 6 | |||||
DOMENE Tomas (21) | 1 | 2 | 3 | 3 | 6 | |
REY Matias (22) | 1 | 1 | 1 | 6 | ||
MARTINEZ Lucas (23) | 2 | 2 | 2 | 5 | ||
MAZZILLI Agustin (26) | 1 | 1 | 1 | 6 | ||
MARCUCCI Tadeo (27) | 6 | |||||
HABIF Thomas (29) | 6 | |||||
BUGALLO Agustin (30) | 4 | |||||
CAPURRO Zubeldia Bautista (31) | 6 | |||||
MINADEO Inaki (41) | 5 | |||||
KEENAN Nicolas (7) | 4 | |||||
MARTINS Tobias (8) | 1 |
Name | Role |
---|---|
Elli Martin | Team Manager |
Ronconi Mariano | Coach |
Shouth Africa (RSA) |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/27/2024 12:45 | Netherlands (NED) - Shouth Africa (RSA) | 5 - 3 (4 - 1) |
10. | 7/28/2024 20:15 | Shouth Africa (RSA) - Great Britain (GBR) | 2 - 2 (1 - 0) |
14. | 7/30/2024 10:30 | Shouth Africa (RSA) - Germany (GER) | 1 - 5 (0 - 3) |
20. | 7/31/2024 19:45 | Spain (ESP) - Shouth Africa (RSA) | 3 - 0 (1 - 0) |
29. | 8/2/2024 19:45 | France (FR) - Shouth Africa (RSA) | 2 - 5 (2 - 2) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
CASSIEM Mustaphaa (2) | 1 | 1 | 2 | 2 | 5 | |||
HOBSON Andrew (3) | 1 | 1 | 1 | 1 | 5 | |||
van TONDER Jacque (5) | 1 | 4 | ||||||
CASSIEM Abdud-dayaan (7) | 2 | 2 | 2 | 1 | 5 | |||
SHERWOOD Bradley (9) | 1 | 1 | 1 | 4 | ||||
HORNE Keenan (10) | 1 | 1 | 1 | 4 | ||||
KOK Tevin Michael (11) | 1 | 1 | 1 | 5 | ||||
GUISE-BROWN Matthew (13) | 2 | 1 | 3 | 3 | 5 | |||
JULIUS Ryan (19) | 5 | |||||||
BELL Daniel (22) | 5 | |||||||
SPOONER Nicholas (23) | 2 | 4 | ||||||
KRAAI Zenani (24) | 1 | 4 | ||||||
NTULI Nqobile (27) | 5 | |||||||
MVIMBI Samkelo (29) | 1 | 5 | ||||||
JONES Gowan (32) | 5 | |||||||
DAVIS Calvin (46) | 5 | |||||||
van TONDER Jacque (6) |
Name | Role |
---|---|
George Donavin | Team Manager |
Gie Cheslyn | Coach |
Ireland (IRL) |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 7/27/2024 10:30 | Belgium (BEL) - Ireland (IRL) | 2 - 0 (1 - 0) |
11. | 7/29/2024 10:00 | Ireland (IRL) - Australia (AUS) | 1 - 2 (1 - 2) |
16. | 7/30/2024 13:45 | Ireland (IRL) - India (IND) | 0 - 2 (0 - 2) |
24. | 8/1/2024 13:15 | Argentina (ARG) - Ireland (IRL) | 2 - 1 (2 - 1) |
27. | 8/2/2024 17:00 | New Zealand (NZL) - Ireland (IRL) | 1 - 2 (1 - 1) |
Player | Matches | |||||
---|---|---|---|---|---|---|
HARTE David (1) | 5 | |||||
CROSS Timothy (7) | 5 | |||||
MCKEE John (8) | 5 | |||||
NELSON Matthew (9) | 1 | 5 | ||||
WALSH Daragh (10) | 1 | 5 | ||||
MARSHALL Kyle (15) | 5 | |||||
O'DONOGHUE Shane (16) | 1 | |||||
MURRAY Sean (17) | 1 | 5 | ||||
MCKIBBIN Peter (19) | 5 | |||||
DUNCAN Jeremy (20) | 1 | 1 | 1 | 5 | ||
ROBSON Michael (22) | 1 | 5 | ||||
WALKER Benjamin (24) | 1 | 1 | 1 | 5 | ||
BROWN Peter (26) | 5 | |||||
COLE Lee (29) | 2 | 2 | 2 | 5 | ||
JOHNSON Ben (40) | 5 | |||||
LYNCH Jonathan (25) | 2 | |||||
O'DONOGHUE Shane (16) | 1 | |||||
O'DONOGHUE Shane (16) | 1 | |||||
PAGE Nicolas (45) | 3 | |||||
O'DONOGHUE Shane (16) | 1 | |||||
O'DONOGHUE Shane (16) | 1 |
Name | Role |
---|---|
Csapatvezető | Team Manager |
Csapatvezető helyettes | Stand-in Manager |
Edző | Coach |
Segédedző | Assistant Coach |
Orvos | Doctor |
Gyúró | Physiotherapist |
New Zealand (NZL) |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 7/27/2024 17:30 | India (IND) - New Zealand (NZL) | 3 - 2 (1 - 1) |
8. | 7/28/2024 17:30 | Belgium (BEL) - New Zealand (NZL) | 2 - 1 (1 - 0) |
17. | 7/30/2024 17:00 | Argentina (ARG) - New Zealand (NZL) | 2 - 0 (1 - 0) |
22. | 8/1/2024 10:30 | New Zealand (NZL) - Australia (AUS) | 0 - 5 (0 - 2) |
27. | 8/2/2024 17:00 | New Zealand (NZL) - Ireland (IRL) | 1 - 2 (1 - 1) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
DIXON Dominic (1) | 1 | 5 | |||||
BOYDE Scott (2) | 5 | ||||||
LETT Dane (4) | 5 | ||||||
CHILD Simon (6) | 1 | 1 | 1 | 2 | |||
MORRISON Charlie (8) | 1 | 5 | |||||
SMITH Jake (11) | 4 | ||||||
LANE Sam (12) | 1 | 1 | 2 | 2 | 5 | ||
YORSTON Simon (13) | 3 | ||||||
WOODS Nic (17) | 1 | 5 | |||||
MORRISON Joseph (19) | 1 | 1 | 1 | 1 | 1 | 4 | |
RUSSELL Kane (21) | 4 | ||||||
TARRANT Blair (22) | 5 | ||||||
FINDLAY Sean (24) | 5 | ||||||
INGLIS Hugo (29) | 1 | 4 | |||||
PHILLIPS Hayden (31) | 5 | ||||||
HOULBROOKE Isaac (37) | 4 | ||||||
BUSCHL Malaci (34) | 3 | ||||||
READ Brad (18) | 1 | 1 |
Name | Role |
---|---|
Stones David | Team Manager |
Nicol Greg | Coach |
France (FR) |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 7/27/2024 17:00 | Germany (GER) - France (FR) | 8 - 2 (5 - 1) |
9. | 7/28/2024 19:45 | Netherlands (NED) - France (FR) | 4 - 0 (2 - 0) |
13. | 7/30/2024 10:00 | Spain (ESP) - France (FR) | 3 - 3 (1 - 2) |
23. | 8/1/2024 12:45 | France (FR) - Great Britain (GBR) | 1 - 2 (1 - 0) |
29. | 8/2/2024 19:45 | France (FR) - Shouth Africa (RSA) | 2 - 5 (2 - 2) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
THIEFFRY Arthur (1) | 5 | |||||||
XAVIER Gaspard (2) | 1 | 5 | ||||||
MONTECOT Lucas (7) | 2 | |||||||
ROGEAU Blaise (9) | 5 | |||||||
LOCKWOOD Viktor (10) | 5 | |||||||
JOUIN Noe (11) | 5 | |||||||
BELLENGER Amaury (12) | 2 | 5 | ||||||
BAUMGARTEN Gaspard (14) | 1 | 5 | ||||||
DESGOUILLONS Matteo (3) | 2 | |||||||
PETERS-DEUTZ Cristoforo (17) | 1 | 1 | 5 | |||||
CURTY Eliot (18) | 5 | |||||||
TYNEVEZ Etienne (21) | 2 | 5 | ||||||
CHARLET Victor (22) | 2 | 1 | 3 | 3 | 1 | 5 | ||
MASSON Charles (24) | 1 | 1 | 1 | 1 | 5 | |||
CLEMENT Timothee (28) | 4 | 4 | 4 | 1 | 4 | |||
DELEMAZURE Brieuc (30) | 4 | |||||||
GOYET Francois (16) | 3 | |||||||
MARTIN-BRISAC Simon (8) | 3 |
Name | Role |
---|---|
Francois Antoine | Team Manager |
Soyez Frederic | Coach |