Olympic Games Paris 2024
Women
Saturday, July 27, 2024 - Friday, August 9, 2024 |
Rank | Team | Note |
---|---|---|
1. | Olympic champion | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 5 | 0 | 0 | 19 | - | 5 | 14 | 15 | ||
2. | 5 | 4 | 0 | 1 | 13 | - | 4 | 9 | 12 | ||
3. | 5 | 3 | 0 | 2 | 12 | - | 7 | 5 | 9 | ||
4. | 5 | 2 | 0 | 3 | 15 | - | 10 | 5 | 6 | ||
5. | 5 | 1 | 0 | 4 | 2 | - | 15 | -13 | 3 | ||
6. | 5 | 0 | 0 | 5 | 4 | - | 24 | -20 | 0 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 4 | 1 | 0 | 15 | - | 5 | 10 | 13 | ||
2. | 5 | 4 | 1 | 0 | 16 | - | 7 | 9 | 13 | ||
3. | 5 | 2 | 1 | 2 | 6 | - | 7 | -1 | 7 | ||
4. | 5 | 2 | 0 | 3 | 8 | - | 12 | -4 | 6 | ||
5. | 5 | 1 | 1 | 3 | 5 | - | 13 | -8 | 4 | ||
6. | 5 | 0 | 0 | 5 | 4 | - | 10 | -6 | 0 |
Award | Player |
---|---|
Best player: | Not available yet |
Best goalkeeper: | Not available yet |
Best scorer: | Jansen Yibbi (8), Netherlands: 9 goals |
Netherlands |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 7/27/2024 20:15 | Netherlands - France | 6 - 2 (1 - 0) |
11. | 7/29/2024 19:45 | Germany - Netherlands | 1 - 2 (0 - 0) |
18. | 7/31/2024 20:15 | Netherlands - China | 3 - 0 (2 - 0) |
24. | 8/2/2024 12:45 | Belgium - Netherlands | 1 - 3 (0 - 3) |
26. | 8/3/2024 10:30 | Netherlands - Japan | 5 - 1 (3 - 1) |
31. | 8/5/2024 17:30 | Netherlands - Great Britain | 3 - 1 (2 - 1) |
35. | 8/7/2024 14:00 | Netherlands - Argentina | 3 - 0 (2 - 0) |
38. | 8/9/2024 19:00 | Netherlands - China | 1 - 1 (0 - 1) (3 - 1 PS) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
VEENENDAAL Anne (1) | 8 | |||||||
FOKKE Luna (2) | 2 | 1 | 3 | 3 | 1 | 8 | ||
MOES Freeke (4) | 1 | 1 | 1 | 1 | 8 | |||
POST Lisa (5) | 8 | |||||||
DE Waard Xan (7) | 1 | 1 | 1 | 8 | ||||
JANSEN Yibbi (8) | 9 | 9 | 9 | 8 | ||||
VAN Laarhoven (9) | 8 | |||||||
ALBERS Felice (10) | 8 | |||||||
VERSCHOOR Maria (11) | 2 | 1 | 2 | 2 | 8 | |||
KOOLEN Sanne (14) | 8 | |||||||
MATLA Frederique (15) | 1 | 2 | 3 | 3 | 8 | |||
BURG Joosje (16) | 2 | 2 | 2 | 7 | ||||
JOCHEMS Marleen (17) | 1 | 8 | ||||||
SANDERS Pien (18) | 1 | 1 | 1 | 1 | 1 | 8 | ||
VEEN Marijn (19) | 3 | 1 | 3 | 3 | 1 | 8 | ||
NUNNINK Laura (20) | 1 | 1 | 1 | 7 |
Name | Role |
---|---|
Meer Tynke | Team Manager |
Ass Pail | Coach |
China |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/28/2024 10:00 | Belgium - China | 2 - 1 (1 - 0) |
7. | 7/29/2024 10:30 | Japan - China | 0 - 5 (0 - 4) |
18. | 7/31/2024 20:15 | Netherlands - China | 3 - 0 (2 - 0) |
23. | 8/2/2024 10:00 | China - Germany | 2 - 4 (0 - 3) |
29. | 8/3/2024 17:00 | China - France | 7 - 1 (3 - 1) |
34. | 8/5/2024 10:00 | Australia - China | 2 - 3 (1 - 2) |
36. | 8/7/2024 19:00 | Belgium - China | 1 - 1 (0 - 1) (2 - 3 PS) |
38. | 8/9/2024 19:00 | Netherlands - China | 1 - 1 (0 - 1) (3 - 1 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
YE Jiao (1) | 8 | |||||||||
GU Bingfeng (2) | 2 | 2 | 2 | 2 | 8 | |||||
YANG Liu (3) | 8 | |||||||||
ZHANG Ying (6) | 1 | 1 | 1 | 8 | ||||||
CHEN Yi (7) | 1 | 1 | 1 | 7 | ||||||
MA Ning (9) | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||
LI Hong (13) | 2 | 1 | 3 | 3 | 8 | |||||
OU Zixia (16) | 8 | |||||||||
DAN Wen (17) | 2 | 1 | 3 | 3 | 8 | |||||
ZOU Meirong (18) | 1 | 1 | 1 | 1 | 2 | 2 | 7 | |||
HE Jiangxin (20) | 1 | 1 | 8 | |||||||
FAN Yunxia (23) | 2 | 1 | 8 | |||||||
CHEN Yang (26) | 2 | 1 | 1 | 3 | 3 | 1 | 8 | |||
XU Wenyu (27) | 8 | |||||||||
ZHONG Jiaqi (31) | 3 | 1 | 3 | 3 | 1 | 8 | ||||
TAN Jinzhuang (35) | 8 | |||||||||
YU Anhui (58) | 1 |
Name | Role |
---|---|
Huang Yongsheng | Team Manager |
Annan Alyson Regina | Coach |
Argentina |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 7/27/2024 19:45 | Argentina - United States | 4 - 1 (2 - 0) |
10. | 7/29/2024 17:30 | South Africa - Argentina | 2 - 4 (2 - 1) |
13. | 7/31/2024 10:00 | Argentina - Spain | 2 - 1 (2 - 0) |
22. | 8/1/2024 20:15 | Argentina - Australia | 3 - 3 (2 - 0) |
25. | 8/3/2024 10:00 | Great Britain - Argentina | 0 - 3 (0 - 0) |
32. | 8/5/2024 12:30 | Argentina - Germany | 1 - 1 (0 - 0) (2 - 0 PS) |
35. | 8/7/2024 14:00 | Netherlands - Argentina | 3 - 0 (2 - 0) |
37. | 8/9/2024 14:00 | Argentina - Belgium | 2 - 3 (2 - 2) (3 - 1 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TOCCALINO Sofia (2) | 8 | |||||||||
GORZELANY Agustina (3) | 1 | 4 | 1 | 6 | 6 | 8 | ||||
RAPOSO Valentina (4) | 1 | 1 | 1 | 1 | 8 | |||||
ALONSO Agostina (5) | 1 | 8 | ||||||||
ALBERTARRIO Agustina (7) | 2 | 2 | 2 | 7 | ||||||
GRANATTO Maria (10) | 1 | 1 | 1 | 1 | 8 | |||||
COSENTINO Cristina (13) | 8 | |||||||||
SANCHEZ Rocio (17) | 1 | 1 | 1 | 1 | 8 | |||||
SAUZE Victoria (18) | 1 | 1 | 1 | 1 | 1 | 7 | ||||
CAIRO Sofia (20) | 1 | 2 | 8 | |||||||
TRINCHINETTI Eugenia (22) | 1 | 1 | 1 | 8 | ||||||
CASAS Lara (23) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
CASTELLARO Juana (25) | 8 | |||||||||
CAMPOY Maria (26) | 6 | |||||||||
JANKUNAS Julieta (28) | 2 | 1 | 1 | 1 | 3 | 3 | 8 | |||
DIAZ Zoe (33) | 2 | 2 | 2 | 2 | 1 | 6 | ||||
MARCUCCI Valentina (31) |
Name | Role |
---|---|
Villalba Maria | Team Manager |
Ferrara Fernando | Coach |
Belgium |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/28/2024 10:00 | Belgium - China | 2 - 1 (1 - 0) |
12. | 7/29/2024 20:15 | France - Belgium | 0 - 5 (0 - 3) |
17. | 7/31/2024 17:00 | Belgium - Japan | 3 - 0 (2 - 0) |
24. | 8/2/2024 12:45 | Belgium - Netherlands | 1 - 3 (0 - 3) |
30. | 8/3/2024 19:45 | Germany - Belgium | 0 - 2 (0 - 2) |
33. | 8/5/2024 20:00 | Belgium - Spain | 2 - 0 (0 - 0) |
36. | 8/7/2024 19:00 | Belgium - China | 1 - 1 (0 - 1) (2 - 3 PS) |
37. | 8/9/2024 14:00 | Argentina - Belgium | 2 - 3 (2 - 2) (3 - 1 PS) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
RASIR Justine (3) | 2 | 1 | 1 | 2 | 2 | 8 | |||
MARIEN Delphine-daphne (4) | 1 | 1 | 1 | 1 | 8 | ||||
ENGLEBERT Charlotte (6) | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 8 |
VANDERMEIREN Judith (7) | 1 | 1 | 1 | 3 | 1 | 8 | |||
PUVREZ Emma (8) | 2 | 2 | 2 | 1 | 7 | ||||
WHITE Emily (9) | 6 | ||||||||
GERNIERS Alix (13) | 1 | 1 | 1 | 1 | 8 | ||||
BLOCKMANS Vanessa (15) | 1 | 1 | 1 | 8 | |||||
STRUIJK Michelle (17) | 1 | 1 | 1 | 8 | |||||
NELEN Barbara (19) | 8 | ||||||||
VANDEN Borre (22) | 1 | 1 | 1 | 1 | 1 | 7 | |||
HILLEWAERT Lien (26) | 8 | ||||||||
PICARD Elodie (29) | 4 | ||||||||
BALLENGHIEN Ambre (30) | 5 | 1 | 5 | 5 | 8 | ||||
BRASSEUR Helene (36) | 1 | 1 | 1 | 6 | |||||
BELIS Camille (40) | 8 | ||||||||
BREYNE Lucie (31) | 2 | ||||||||
RAYE Abigail (5) | 3 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 |
Name | Role |
---|---|
Agache Hannes | Team Manager |
Ehren Raoul | Coach |
Belgium |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/28/2024 10:00 | Belgium - China | 2 - 1 (1 - 0) |
12. | 7/29/2024 20:15 | France - Belgium | 0 - 5 (0 - 3) |
17. | 7/31/2024 17:00 | Belgium - Japan | 3 - 0 (2 - 0) |
24. | 8/2/2024 12:45 | Belgium - Netherlands | 1 - 3 (0 - 3) |
30. | 8/3/2024 19:45 | Germany - Belgium | 0 - 2 (0 - 2) |
33. | 8/5/2024 20:00 | Belgium - Spain | 2 - 0 (0 - 0) |
36. | 8/7/2024 19:00 | Belgium - China | 1 - 1 (0 - 1) (2 - 3 PS) |
37. | 8/9/2024 14:00 | Argentina - Belgium | 2 - 3 (2 - 2) (3 - 1 PS) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
RASIR Justine (3) | 2 | 1 | 1 | 2 | 2 | 8 | |||
MARIEN Delphine-daphne (4) | 1 | 1 | 1 | 1 | 8 | ||||
ENGLEBERT Charlotte (6) | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 8 |
VANDERMEIREN Judith (7) | 1 | 1 | 1 | 3 | 1 | 8 | |||
PUVREZ Emma (8) | 2 | 2 | 2 | 1 | 7 | ||||
WHITE Emily (9) | 6 | ||||||||
GERNIERS Alix (13) | 1 | 1 | 1 | 1 | 8 | ||||
BLOCKMANS Vanessa (15) | 1 | 1 | 1 | 8 | |||||
STRUIJK Michelle (17) | 1 | 1 | 1 | 8 | |||||
NELEN Barbara (19) | 8 | ||||||||
VANDEN Borre (22) | 1 | 1 | 1 | 1 | 1 | 7 | |||
HILLEWAERT Lien (26) | 8 | ||||||||
PICARD Elodie (29) | 4 | ||||||||
BALLENGHIEN Ambre (30) | 5 | 1 | 5 | 5 | 8 | ||||
BRASSEUR Helene (36) | 1 | 1 | 1 | 6 | |||||
BELIS Camille (40) | 8 | ||||||||
BREYNE Lucie (31) | 2 | ||||||||
RAYE Abigail (5) | 3 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 | ||||||||
D'HOOGHE Aisling (21) | 1 |
Name | Role |
---|---|
Agache Hannes | Team Manager |
Ehren Raoul | Coach |
Germany |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 7/28/2024 10:30 | Germany - Japan | 2 - 0 (1 - 0) |
11. | 7/29/2024 19:45 | Germany - Netherlands | 1 - 2 (0 - 0) |
15. | 7/31/2024 12:45 | France - Germany | 1 - 5 (0 - 3) |
23. | 8/2/2024 10:00 | China - Germany | 2 - 4 (0 - 3) |
30. | 8/3/2024 19:45 | Germany - Belgium | 0 - 2 (0 - 2) |
32. | 8/5/2024 12:30 | Argentina - Germany | 1 - 1 (0 - 0) (2 - 0 PS) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
HORN Kira (2) | 1 | 5 | ||||||
WORTMANN Amelie (3) | 1 | 1 | 1 | 5 | ||||
LORENZ Nike (4) | 2 | 3 | 1 | 6 | 6 | 6 | ||
ORUZ Selin (5) | 1 | 6 | ||||||
WENZEL Benedetta (6) | 1 | 6 | ||||||
SCHROEDER Anne (8) | 1 | 6 | ||||||
NOLTE Lisa (10) | 1 | 5 | ||||||
MICHEEL Lena (11) | 6 | |||||||
STAPENHORST Charlotte (12) | 3 | 2 | 5 | 5 | 6 | |||
KUBALSKI Nathalie (15) | 6 | |||||||
ZIMMERMANN Sonja (16) | 1 | 5 | ||||||
HUSE Viktoria (25) | 1 | 1 | 1 | 1 | 6 | |||
WIEDERMANN Felicia (26) | 6 | |||||||
KURZ Stine (27) | 5 | |||||||
FLESCHUETZ Jette (28) | 6 | |||||||
WEIDEMANN Linnea (31) | 1 | 4 | ||||||
DAVIDSMEYER Emma (23) | 1 | |||||||
PIEPER Cecile (22) | 1 |
Name | Role |
---|---|
Schuler Fabian | Team Manager |
Altenburg Valentin | Coach |
China |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 7/28/2024 10:00 | Belgium - China | 2 - 1 (1 - 0) |
7. | 7/29/2024 10:30 | Japan - China | 0 - 5 (0 - 4) |
18. | 7/31/2024 20:15 | Netherlands - China | 3 - 0 (2 - 0) |
23. | 8/2/2024 10:00 | China - Germany | 2 - 4 (0 - 3) |
29. | 8/3/2024 17:00 | China - France | 7 - 1 (3 - 1) |
34. | 8/5/2024 10:00 | Australia - China | 2 - 3 (1 - 2) |
36. | 8/7/2024 19:00 | Belgium - China | 1 - 1 (0 - 1) (2 - 3 PS) |
38. | 8/9/2024 19:00 | Netherlands - China | 1 - 1 (0 - 1) (3 - 1 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
YE Jiao (1) | 8 | |||||||||
GU Bingfeng (2) | 2 | 2 | 2 | 2 | 8 | |||||
YANG Liu (3) | 8 | |||||||||
ZHANG Ying (6) | 1 | 1 | 1 | 8 | ||||||
CHEN Yi (7) | 1 | 1 | 1 | 7 | ||||||
MA Ning (9) | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||
LI Hong (13) | 2 | 1 | 3 | 3 | 8 | |||||
OU Zixia (16) | 8 | |||||||||
DAN Wen (17) | 2 | 1 | 3 | 3 | 8 | |||||
ZOU Meirong (18) | 1 | 1 | 1 | 1 | 2 | 2 | 7 | |||
HE Jiangxin (20) | 1 | 1 | 8 | |||||||
FAN Yunxia (23) | 2 | 1 | 8 | |||||||
CHEN Yang (26) | 2 | 1 | 1 | 3 | 3 | 1 | 8 | |||
XU Wenyu (27) | 8 | |||||||||
ZHONG Jiaqi (31) | 3 | 1 | 3 | 3 | 1 | 8 | ||||
TAN Jinzhuang (35) | 8 | |||||||||
YU Anhui (58) | 1 |
Name | Role |
---|---|
Huang Yongsheng | Team Manager |
Annan Alyson Regina | Coach |
Great Britain |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 7/28/2024 13:15 | Great Britain - Spain | 1 - 2 (1 - 2) |
9. | 7/29/2024 17:00 | Great Britain - Australia | 0 - 4 (0 - 2) |
14. | 7/31/2024 10:30 | South Africa - Great Britain | 1 - 2 (1 - 1) |
19. | 8/1/2024 17:00 | United States - Great Britain | 2 - 5 (2 - 3) |
25. | 8/3/2024 10:00 | Great Britain - Argentina | 0 - 3 (0 - 0) |
31. | 8/5/2024 17:30 | Netherlands - Great Britain | 3 - 1 (2 - 1) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
ROPER Laura (4) | 6 | ||||||
TOMAN Anna (6) | 1 | 6 | |||||
FRENCH Hannah (7) | 2 | 1 | 3 | 3 | 1 | 6 | |
JONES Sarah (8) | 1 | 1 | 1 | 2 | 6 | ||
COSTELLO Amy (9) | 1 | 1 | 1 | 6 | |||
ROBERTSON Sarah (10) | 6 | ||||||
WATSON Charlotte (12) | 6 | ||||||
HOWARD Tess (14) | 1 | 1 | 2 | 2 | 2 | 6 | |
PETTER Izzy (16) | 6 | ||||||
ANSLEY Giselle (18) | 1 | 1 | 1 | 6 | |||
PEARNE-WEBB Hollie (c) (20) | 6 | ||||||
CRACKLES Fiona (21) | 2 | 6 | |||||
HAMILTON Sophie (23) | 1 | 1 | 1 | 1 | 6 | ||
OWSLEY Lily (26) | 1 | 6 | |||||
PEEL Flora (28) | 6 | ||||||
PRITCHARD Miriam (40) | 6 |
Name | Role |
---|---|
Beveridge Sam | Team Manager |
Ralph David | Coach |
Japan |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 7/28/2024 10:30 | Germany - Japan | 2 - 0 (1 - 0) |
7. | 7/29/2024 10:30 | Japan - China | 0 - 5 (0 - 4) |
17. | 7/31/2024 17:00 | Belgium - Japan | 3 - 0 (2 - 0) |
21. | 8/1/2024 19:45 | Japan - France | 1 - 0 (1 - 0) |
26. | 8/3/2024 10:30 | Netherlands - Japan | 5 - 1 (3 - 1) |
Player | Matches | |||||
---|---|---|---|---|---|---|
NAKAMURA Eika (1) | 5 | |||||
ASAI Yu (5) | 5 | |||||
SUZUKI Miyu (7) | 1 | 5 | ||||
NAGAI Yuri (9) | 5 | |||||
NAGAI Hazuki (10) | 5 | |||||
OIKAWA Shihori (11) | 5 | |||||
KOZUKA Miki (13) | 4 | |||||
KOBAYAKAWA Shiho (17) | 1 | 1 | 1 | 5 | ||
MORI Kanon (19) | 5 | |||||
TORIYAMA Mai (21) | 1 | 1 | 1 | 5 | ||
TANAKA Saki (23) | 1 | 4 | ||||
URATA Kana (25) | 4 | |||||
SHIMADA Amiru (26) | 5 | |||||
OMOTO Sakurako (29) | 4 | |||||
HASEGAWA Miyu (36) | 4 | |||||
OGAWA Rika (37) | 1 | 5 |
Name | Role |
---|---|
Yamamoto Yukari | Team Manager |
Menezes Jude | Coach |
United States |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 7/27/2024 19:45 | Argentina - United States | 4 - 1 (2 - 0) |
8. | 7/29/2024 13:15 | Spain - United States | 1 - 1 (1 - 1) |
16. | 7/31/2024 13:15 | Australia - United States | 3 - 0 (2 - 0) |
19. | 8/1/2024 17:00 | United States - Great Britain | 2 - 5 (2 - 3) |
28. | 8/3/2024 13:15 | United States - South Africa | 1 - 0 (0 - 0) |
Player | Matches | |||||
---|---|---|---|---|---|---|
TAMER Abigail (1) | 1 | 1 | 2 | 2 | 5 | |
SHOLDER Meredith (2) | 1 | 1 | 1 | 1 | 5 | |
SESSA Ashley (3) | 1 | 1 | 1 | 5 | ||
VALZONIS Megan (6) | 4 | |||||
DEBERDINE Brooke (8) | 4 | |||||
ZIMMER Madeleine (9) | 5 | |||||
GOLINI Amanda (12) | 1 | 5 | ||||
HOFFMAN Ashley (13) | 1 | 5 | ||||
YEAGER Elizabeth (17) | 5 | |||||
CROUSE Leah (20) | 5 | |||||
HAMMEL Alexandra (21) | 5 | |||||
SUMFEST Jacqueline (22) | ||||||
GLADIEUX Sophia (23) | 1 | 1 | 1 | 4 | ||
LEPAGE Kelee (24) | 4 | |||||
KISHA Karlie (25) | 5 | |||||
DEBERDINE Emma (27) | 4 | |||||
BING Kelsey (31) | 4 | |||||
RIZZO Jennifer (32) |
Name | Role |
---|---|
Team Manager | Team Manager |
Stand-in Manager | Stand-in Manager |
Coach | Coach |
Assistant Coach | Assistant Coach |
Doctor | Doctor |
Physiotherapist | Physiotherapist |
South Africa |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 7/28/2024 12:45 | Australia - South Africa | 2 - 1 (1 - 1) |
10. | 7/29/2024 17:30 | South Africa - Argentina | 2 - 4 (2 - 1) |
14. | 7/31/2024 10:30 | South Africa - Great Britain | 1 - 2 (1 - 1) |
20. | 8/1/2024 17:30 | Spain - South Africa | 1 - 0 (1 - 0) |
28. | 8/3/2024 13:15 | United States - South Africa | 1 - 0 (0 - 0) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
LLOYD Anelle (1) | 5 | ||||||
SEERANE Celia (3) | 5 | ||||||
BOTHA Stephanie (4) | 1 | 5 | |||||
MOLIKOE Edith (5) | 5 | ||||||
PATON Kristen (8) | 5 | ||||||
ZULU Onthatile (10) | 1 | 5 | |||||
CHAMBERLAIN Dirkie (12) | 4 | ||||||
ISAACS Paris-gail (13) | 1 | 5 | |||||
AUGOUSTI Taheera (14) | 1 | 5 | |||||
CHRISTIE Erin (16) | 5 | ||||||
MOKOENA Ntsopa (17) | 1 | 5 | |||||
PEARCE Hannah (18) | 5 | ||||||
MALI Ongeziwe (21) | 1 | 5 | |||||
LOUW Marie (25) | 1 | 1 | 1 | 3 | |||
DE Waal (27) | 1 | 2 | 3 | 3 | 5 | ||
BOBBS Quanita (28) | 4 | ||||||
SWARTS Kayla (30) | 3 |
Name | Role |
---|---|
Team Manager | Team Manager |
Stand-in Manager | Stand-in Manager |
Coach | Coach |
Assistant Coach | Assistant Coach |
Doctor | Doctor |
Physiotherapist | Physiotherapist |
France |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 7/27/2024 20:15 | Netherlands - France | 6 - 2 (1 - 0) |
12. | 7/29/2024 20:15 | France - Belgium | 0 - 5 (0 - 3) |
15. | 7/31/2024 12:45 | France - Germany | 1 - 5 (0 - 3) |
21. | 8/1/2024 19:45 | Japan - France | 1 - 0 (1 - 0) |
29. | 8/3/2024 17:00 | China - France | 7 - 1 (3 - 1) |
Player | Matches | |||||
---|---|---|---|---|---|---|
CLOT Catherine (3) | 5 | |||||
PONTHIEU Emma (4) | 1 | 5 | ||||
LAHLAH Mickael (5) | 1 | 5 | ||||
LE Nindre (7) | 1 | 1 | 1 | 1 | 5 | |
LHOPITAL Yohann (8) | 2 | 2 | 2 | 5 | ||
DELEMAZURE Philippin (10) | 1 | 1 | 1 | 5 | ||
VERRIER Gabriell (14) | 1 | 5 | ||||
ARNAUD Victoir (17) | 5 | |||||
VAN Bolhuis (18) | 5 | |||||
DUFFRENE Mathild (19) | 1 | 5 | ||||
VERZURA Ev (22) | 5 | |||||
LARDEUR Ine (23) | 1 | 5 | ||||
EHRMANN Lucie (24) | 4 | |||||
GAROT Alban (25) | 1 | 5 | ||||
GASPARI Delfin (27) | 5 | |||||
SCHUBERT Tess (28) | 5 | |||||
PETRIAUX Mathilde (31) | 1 |
Name | Role |
---|---|
Team Manager | Team Manager |
Stand-in Manager | Stand-in Manager |
Coach | Coach |
Assistant Coach | Assistant Coach |
Doctor | Doctor |
Physiotherapist | Physiotherapist |