EuroHockey Club Challenge
Challenge I: Men
2024. május 17., péntek - 2024. május 20., hétfő |
Tevere (ITA)
|
14:30 - 12. mérkőzés
|
Swansea HC (WAL)
|
Gaziantep (TUR)
|
11:45 - 11. mérkőzés
|
Concordia (CRO)
|
Predanovci (SLO)
|
09:30 - 10. mérkőzés
|
Építők (HUN)
|
Gaziantep (TUR)
|
16:15 - 9. mérkőzés
|
Tevere (ITA)
|
Grammarians (GIB)
|
14:00 - 8. mérkőzés
|
Építők (HUN)
|
Swansea HC (WAL)
|
11:45 - 7. mérkőzés
|
Predanovci (SLO)
|
Építők (HUN)
|
16:15 - 6. mérkőzés
|
Gaziantep (TUR)
|
Grammarians (GIB)
|
14:00 - 5. mérkőzés
|
Tevere (ITA)
|
Concordia (CRO)
|
11:45 - 4. mérkőzés
|
Predanovci (SLO)
|
Gaziantep (TUR)
|
16:15 - 3. mérkőzés
|
Grammarians (GIB)
|
Építők (HUN)
|
14:00 - 2. mérkőzés
|
Tevere (ITA)
|
Swansea HC (WAL)
|
11:45 - 1. mérkőzés
|
Concordia (CRO)
|
EuroHockey Club Challenge, Challenge I, Men
12. mérkőzés: 2024. május 20., hétfő. 14:30 |
||
Tevere (ITA)
|
4 - 1 (3 - 0) |
Swansea HC (WAL)
|
JV: MEDINILLA Jesus (ESP), PIVKO Michal (SVK)
Konya, Konya, Türkey |
GARRONE Gaspar (7) | 3' (1-0) | |||
GARRONE Gaspar (7) | 4' (2-0) | |||
MOSCIONI Giacomo (3) | 5' | |||
CORTELLI Leonardo (22) | 6' | |||
6' | COOPER Benjamin (15) | |||
6' | TURNER Ewan (17) | |||
CARTA Antonio (27) | 7' | |||
7' | MOORE Alfred (69) | |||
9' | JUDGE Thomas (4) | |||
GIOIA Francesco (6) | 10' | |||
SERRA Samuel (13) | 10' | |||
PIPOLO Daniele (20) | 15' | |||
28' | DEAN Nathan (56) | |||
PALOMBI Giacomo (26) | 30' (3-0) | |||
GARRONE Gaspar (7) | 34' (4-0) | |||
TONI Leonardo (4) | 40' | |||
53' (4-1) | DEAN Nathan (56) | |||
DA Gai Luca (10) | 55' |
EuroHockey Club Challenge, Challenge I, Men
11. mérkőzés: 2024. május 20., hétfő. 11:45 |
||
Gaziantep (TUR)
|
2 - 1 (0 - 1) (1 - 3 PS) |
Concordia (CRO)
|
JV: SZALAY Balázs (HUN), BROWN Oliver (IRL)
Konya, Konya, Türkey |
5' | BARILAR Leon (10) | |||
6' | ALEKSIĆ Luka (5) | |||
CETINER Mehmet Akif (8) | 10' | |||
MURTAZA Ali (16) | 10' | |||
SARIOĞLU Ramazan (28) | 10' | |||
10' | PRLIĆ Teo (87) | |||
KORKMAZ Hasan (17) | 13' | |||
19' | KATINIĆ Jan (55) | |||
AYDIN Celal (9) | 22' | |||
SEKMEN Yasin (11) | 22' | |||
22' | LAŽNJAK Nikola (17) | |||
23' (0-1) | MESARIĆ Luka (9) | |||
23' | MILOŠEVIĆ Dominik (78) | |||
CETINER Mehmet Akif (8) | 31' | |||
ELAGÖZ Müslüm (10) | 40' (1-1) | |||
46' | STUBBS Corben (21) | |||
57' | ALEKSIĆ Luka (5) | |||
EKINCI Müslüm (21) | 60' (2-1) | |||
TAŞAR Hakim (5) | 61' (2-1) | |||
NOROUZZADEH Reza (7) | 61' (2-1) | |||
AYDIN Celal (9) | 61' (3-1) | |||
ELAGÖZ Müslüm (10) | 61' (3-1) | |||
EKINCI Müslüm (21) | 61' (3-1) | |||
61' (3-2) | ŽLIMEN Filip (14) | |||
61' (3-3) | ABRAHAMS Rusten (15) | |||
61' (3-3) | VNUK Martin (11) | |||
61' (3-3) | ZIDANIĆ Andrej (99) | |||
61' (3-3) | JAKOVLJEVIĆ Luka (20) | |||
61' (3-4) | ŽLIMEN Filip (14) |
EuroHockey Club Challenge, Challenge I, Men
10. mérkőzés: 2024. május 20., hétfő. 09:30 |
||
Predanovci (SLO)
|
3 - 8 (2 - 2) |
Építők (HUN)
|
JV: MCCALL Jon (WAL), HOWARD Sammy (GIB)
Konya, Konya, Türkey |
BUKVIČ Gregor (24) | 2' (1-0) | |||
8' | WESSELÉNYI Miksa (18) | |||
13' (1-1) | WESSELÉNYI Márton (11) | |||
NEMEC Alan (23) | 20' | |||
25' | BUDAI Csanád (3) | |||
ŠKRILEC Davorin (8) | 26' (2-1) | |||
27' (2-2) | WESSELÉNYI Miksa (18) | |||
PANKER Tomaz (10) | 30' | |||
37' | LÖSCHNIG Tamas (6) | |||
39' | CZIRJÁK László (5) | |||
ŠKRILEC Davorin (8) | 42' (3-2) | |||
KOVAČIČ Franjo (15) | 46' | |||
47' (3-3) | KOVÁCS Norbert (8) | |||
ZRINSKI Tomislav (5) | 48' | |||
49' (3-4) | KOVÁCS Norbert (8) | |||
49' (3-5) | WESSELÉNYI Márton (11) | |||
52' (3-6) | SZÓGA Zsigmond (23) | |||
SANCHEZ Nelson (32) | 56' | |||
57' (3-7) | SZÓGA Zsigmond (23) | |||
59' (3-8) | SZÓGA Zsigmond (23) |
EuroHockey Club Challenge, Challenge I, Men
9. mérkőzés: 2024. május 19., vasárnap. 16:15 |
||
Gaziantep (TUR)
|
5 - 4 (3 - 4) |
Tevere (ITA)
|
JV: MCCALL Jon (WAL), BROWN Oliver (IRL)
Konya, Konya, Türkey |
2' (0-1) | DIONISI Vici Felix (19) | |||
ÖZKILIÇ Furkan Mehmet (6) | 3' | |||
6' | SERRA Samuel (13) | |||
6' | CORTELLI Leonardo (22) | |||
6' | CARTA Antonio (27) | |||
8' | MOSCIONI Giacomo (3) | |||
NOROUZZADEH Reza (7) | 10' | |||
BAHRAMI Yaghoub (2) | 11' | |||
12' | GIOIA Francesco (6) | |||
13' (0-2) | CARDENAS Leandro (5) | |||
EKINCI Müslüm (21) | 13' | |||
ELAGÖZ Müslüm (10) | 14' (1-2) | |||
SEKMEN Yasin (11) | 14' | |||
ELAGÖZ Müslüm (10) | 15' (2-2) | |||
ELAGÖZ Müslüm (10) | 16' | |||
SEKMEN Yasin (11) | 18' (3-2) | |||
TAŞAR Hakim (5) | 19' | |||
21' (3-3) | DIONISI Vici Felix (19) | |||
24' (3-4) | CARDENAS Leandro (5) | |||
30' | PIPOLO Daniele (20) | |||
ÖZKILIÇ Ali Akin (1) | 31' | |||
ÖZKILIÇ Furkan Mehmet (6) | 40' | |||
ELAGÖZ Müslüm (10) | 47' (4-4) | |||
49' | MOSCIONI Giacomo (3) | |||
MURTAZA Ali (16) | 50' | |||
ELAGÖZ Müslüm (10) | 55' (5-4) | |||
SARIOĞLU Ramazan (28) | 59' | |||
60' | CORSI Andrea (8) |
EuroHockey Club Challenge, Challenge I, Men
8. mérkőzés: 2024. május 19., vasárnap. 14:00 |
||
Grammarians (GIB)
|
2 - 0 (1 - 0) |
Építők (HUN)
|
JV: ŞAHIN Mehmet (TUR), PIVKO Michal (SVK)
Konya, Konya, Türkey |
RODRIQUEZ Ian (8) | 7' (1-0) | |||
RAMAGGE Carl (5) | 11' | |||
11' | FORGÁCS Milán (19) | |||
FALLER Bertie (27) | 14' | |||
14' | BUDAI Csanád (3) | |||
SILLERY Ronan (30) | 20' | |||
DUO Niall (36) | 20' | |||
30' | CZIRJÁK László (5) | |||
SILLERY Ronan (30) | 32' (2-0) | |||
COX Jack (12) | 35' | |||
LUISE Christian (13) | 36' | |||
HAVELAND Jorgen (4) | 42' | |||
42' | CZIRJÁK László (5) | |||
LUISE Christian (13) | 44' | |||
DUO Niall (36) | 54' |
EuroHockey Club Challenge, Challenge I, Men
7. mérkőzés: 2024. május 19., vasárnap. 11:45 |
||
Swansea HC (WAL)
|
6 - 2 (3 - 2) |
Predanovci (SLO)
|
JV: SZALAY Balázs (HUN), BIANCHINI Andrea (ITA)
Konya, Konya, Türkey |
CLOWES Robert (21) | 2' (1-0) | |||
3' | GODINA Domen (6) | |||
5' (1-1) | ŠKRILEC Davorin (8) | |||
COOPER Benjamin (15) | 5' | |||
MOORE Alfred (69) | 5' | |||
JOHNSON Charlie (14) | 8' (2-1) | |||
WILLIAMS Jamie (9) | 8' | |||
TURNER Ewan (17) | 8' | |||
8' | POTOKAR Nejc (17) | |||
13' (2-2) | POTOKAR Nejc (17) | |||
MEAD Elijah (19) | 15' | |||
15' | BUKVIČ Gregor (24) | |||
18' | BALAŽ Alen (7) | |||
18' | PANKER Tomaz (10) | |||
JOHNSON Charlie (14) | 20' | |||
23' | POTOKAR Nejc (17) | |||
TURNER Ewan (17) | 30' (3-2) | |||
30' | ZRINSKI Zan (2) | |||
JOHNSON Charlie (14) | 36' (4-2) | |||
MOORE Alfred (69) | 37' (5-2) | |||
45' | ŠKRILEC Davorin (8) | |||
MOORE Alfred (69) | 59' (6-2) |
EuroHockey Club Challenge, Challenge I, Men
6. mérkőzés: 2024. május 18., szombat. 16:15 |
||
Építők (HUN)
|
0 - 7 (0 - 2) |
Gaziantep (TUR)
|
JV: BIANCHINI Andrea (ITA), HOWARD Sammy (GIB)
Konya, Konya, Türkey |
KOVÁCS Norbert (8) | 7' | |||
8' (0-1) | EKINCI Müslüm (21) | |||
GARRITSEN Lennart Joep (25) | 8' | |||
13' | TAŞAR Hakim (5) | |||
13' | CETINER Mehmet Akif (8) | |||
13' | SEKMEN Yasin (11) | |||
13' | KORKMAZ Hasan (17) | |||
14' | NOROUZZADEH Reza (7) | |||
14' | DAĞDEVIREN Bayram (14) | |||
16' | DAĞDEVIREN Bayram (14) | |||
FORGÁCS Milán (19) | 16' | |||
23' | CETINER Mehmet Akif (8) | |||
SZÓGA Zsigmond (23) | 24' | |||
29' (0-2) | ÖZKILIÇ Ali Akin (1) | |||
30' | TAŞAR Hakim (5) | |||
32' (0-3) | ÖZKILIÇ Ali Akin (1) | |||
45' (0-4) | MURTAZA Ali (16) | |||
46' | KASIM Tolunay (31) | |||
47' | BAHRAMI Yaghoub (2) | |||
52' (0-5) | AYDIN Celal (9) | |||
53' | BAHRAMI Yaghoub (2) | |||
54' (0-6) | ELAGÖZ Müslüm (10) | |||
60' (0-7) | ÖZKILIÇ Ali Akin (1) |
EuroHockey Club Challenge, Challenge I, Men
5. mérkőzés: 2024. május 18., szombat. 14:00 |
||
Grammarians (GIB)
|
3 - 5 (1 - 3) |
Tevere (ITA)
|
JV: MEDINILLA Jesus (ESP), SZALAY Balázs (HUN)
Konya, Konya, Türkey |
5' (0-1) | GARRONE Gaspar (7) | |||
WOOD Ben (33) | 6' | |||
7' | SERRA Samuel (13) | |||
7' | CARTA Antonio (27) | |||
SILLERY Ronan (30) | 9' | |||
9' | GIOIA Francesco (6) | |||
LUISE Christian (13) | 11' | |||
12' (0-2) | CARDENAS Leandro (5) | |||
RAMAGGE Shane (10) | 13' (1-2) | |||
RAMAGGE Shane (10) | 15' | |||
RAMAGGE Shane (10) | 25' | |||
28' (1-3) | DIONISI Vici Felix (19) | |||
33' (1-4) | DIONISI Vici Felix (19) | |||
39' | CARTA Antonio (27) | |||
47' (1-5) | CARDENAS Leandro (5) | |||
50' | FUCILI Valerio (16) | |||
PALMER Charles (26) | 51' (2-5) | |||
57' | DA Gai Luca (10) | |||
SILLERY Ronan (30) | 59' (3-5) |
EuroHockey Club Challenge, Challenge I, Men
4. mérkőzés: 2024. május 18., szombat. 11:45 |
||
Concordia (CRO)
|
6 - 2 (4 - 2) |
Predanovci (SLO)
|
JV: BROWN Oliver (IRL), ŞAHIN Mehmet (TUR)
Konya, Konya, Türkey |
ALEKSIĆ Luka (5) | 4' | |||
BARILAR Leon (10) | 4' | |||
KATINIĆ Jan (55) | 4' | |||
PRLIĆ Teo (87) | 4' | |||
LAŽNJAK Nikola (17) | 7' | |||
MILOŠEVIĆ Dominik (78) | 7' | |||
MESARIĆ Luka (9) | 10' (1-0) | |||
14' | POTOKAR Nejc (17) | |||
15' (1-1) | ŠKRILEC Davorin (8) | |||
20' (1-2) | GODINA Domen (6) | |||
ŽLIMEN Filip (14) | 21' | |||
BARILAR Leon (10) | 26' (2-2) | |||
26' | GODINA Domen (6) | |||
ALEKSIĆ Luka (5) | 28' (3-2) | |||
ZIDANIĆ Andrej (99) | 30' (4-2) | |||
31' | PANKER Tomaz (10) | |||
ALEKSIĆ Luka (5) | 34' (5-2) | |||
KATINIĆ Jan (55) | 36' | |||
39' | POTOKAR Nejc (17) | |||
47' | ZRINSKI Zan (2) | |||
ZIDANIĆ Andrej (99) | 52' (6-2) | |||
ČUBRILO Branko (12) | 53' | |||
53' | ZRINSKI Tomislav (5) | |||
53' | NEMEC Alan (23) | |||
STUBBS Corben (21) | 54' | |||
55' | KOVAČIČ Franjo (15) |
EuroHockey Club Challenge, Challenge I, Men
3. mérkőzés: 2024. május 17., péntek. 16:15 |
||
Gaziantep (TUR)
|
7 - 0 (4 - 0) |
Grammarians (GIB)
|
JV: MCCALL Jon (WAL), BIANCHINI Andrea (ITA)
Konya, Konya, Türkey |
7' | WOOD Ben (33) | |||
KORKMAZ Hasan (17) | 10' | |||
10' | SILLERY Ronan (30) | |||
MURTAZA Ali (16) | 11' | |||
SHAH Syed (27) | 12' | |||
SEKMEN Yasin (11) | 14' | |||
DAĞDEVIREN Bayram (14) | 16' | |||
SARIOĞLU Ramazan (28) | 16' | |||
EKINCI Müslüm (21) | 21' (1-0) | |||
22' | RAMAGGE Shane (10) | |||
ÖZKILIÇ Ali Akin (1) | 26' (2-0) | |||
ELAGÖZ Müslüm (10) | 27' (3-0) | |||
SARIOĞLU Ramazan (28) | 27' (4-0) | |||
NOROUZZADEH Reza (7) | 32' (5-0) | |||
ÖZKILIÇ Furkan Mehmet (6) | 40' | |||
TAŞAR Hakim (5) | 41' | |||
KASIM Tolunay (31) | 46' | |||
AYDIN Celal (9) | 50' (6-0) | |||
TAŞAR Hakim (5) | 58' | |||
ÖZKILIÇ Ali Akin (1) | 59' (7-0) | |||
59' | FALLER Bertie (27) | |||
DAĞDEVIREN Bayram (14) | 60' |
EuroHockey Club Challenge, Challenge I, Men
2. mérkőzés: 2024. május 17., péntek. 14:00 |
||
Építők (HUN)
|
1 - 6 (1 - 2) |
Tevere (ITA)
|
JV: ŞAHIN Mehmet (TUR), HOWARD Sammy (GIB)
Konya, Konya, Türkey |
5' | CORTELLI Leonardo (22) | |||
7' | GIOIA Francesco (6) | |||
7' | CARTA Antonio (27) | |||
KOVÁCS Norbert (8) | 8' | |||
FORGÁCS Milán (19) | 8' | |||
8' | SERRA Samuel (13) | |||
10' | PIPOLO Daniele (20) | |||
WESSELÉNYI Márton (11) | 13' (1-0) | |||
18' (1-1) | DIONISI Vici Felix (19) | |||
19' (1-2) | GARRONE Gaspar (7) | |||
35' | GARRONE Gaspar (7) | |||
44' (1-3) | CARDENAS Leandro (5) | |||
46' | FUCILI Valerio (16) | |||
49' (1-4) | BUCCI Davide (11) | |||
51' | GIOIA Francesco (6) | |||
52' (1-5) | DIONISI Vici Felix (19) | |||
55' (1-6) | DIONISI Vici Felix (19) |
EuroHockey Club Challenge, Challenge I, Men
1. mérkőzés: 2024. május 17., péntek. 11:45 |
||
Swansea HC (WAL)
|
1 - 0 (1 - 0) |
Concordia (CRO)
|
JV: MEDINILLA Jesus (ESP), PIVKO Michal (SVK)
Konya, Konya, Türkey |
4' | ALEKSIĆ Luka (5) | |||
4' | BARILAR Leon (10) | |||
4' | PRLIĆ Teo (87) | |||
HAWKSWORTH Jack (11) | 5' | |||
MEAD Elijah (19) | 6' | |||
WILLIAMS Jamie (9) | 8' | |||
TURNER Ewan (17) | 8' | |||
JUDGE Thomas (4) | 9' | |||
9' | LAŽNJAK Nikola (17) | |||
25' | KATINIĆ Jan (55) | |||
JOHNSON Charlie (14) | 27' (1-0) | |||
35' | BARILAR Leon (10) | |||
JOSEPH Rhys (10) | 48' | |||
COOPER Benjamin (15) | 53' | |||
HAWKSWORTH Jack (11) | 54' | |||
57' | ŽLIMEN Filip (14) |